4+ Bedroom Apartment Rent in Lakewood, CA
Median asking rent for a 4+ bedroom apartment in Lakewood, California as of July 2026. That's +34% higher than the citywide median of $3,430 and +83% above the national 4+ bedroom median of $2,520.
Income needed for a 4+ bedroom in Lakewood
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 4+ bedroom at the current median rent.
Rent by apartment size in Lakewood
Compare Lakewood's median rent across every apartment size.
Cheapest cities for a 4+ bedroom in California
| # | City | 4+ Bedroom rent |
|---|---|---|
| 1 | Ridgecrest | $1,823 |
| 2 | Taft | $1,930 |
| 3 | Lakeport | $1,980 |
| 4 | Barstow | $2,001 |
| 5 | California City | $2,070 |
| 6 | Florin | $2,076 |
| 7 | Clearlake | $2,100 |
| 8 | Porterville | $2,210 |
| 9 | Oroville | $2,215 |
| 10 | El Centro | $2,220 |
| 11 | Paradise | $2,230 |
| 12 | Red Bluff | $2,230 |
| 13 | La Riviera | $2,250 |
| 14 | Eureka | $2,280 |
| 15 | Florence-Graham | $2,296 |
Most expensive cities for a 4+ bedroom in California
| # | City | 4+ Bedroom rent |
|---|---|---|
| 1 | Coronado | $6,970 |
| 2 | Solana Beach | $6,500 |
| 3 | Santa Cruz | $6,455 |
| 4 | Cupertino | $6,370 |
| 5 | Scotts Valley | $6,270 |
| 6 | Ladera Ranch | $6,270 |
| 7 | Aptos | $6,270 |
| 8 | Newport Beach | $6,188 |
| 9 | Coto de Caza | $6,130 |
| 10 | Foster City | $6,050 |
| 11 | Irvine | $5,986 |
| 12 | Carlsbad | $5,908 |
| 13 | Los Altos | $5,850 |
| 14 | Encinitas | $5,820 |
| 15 | Laguna Beach | $5,770 |
Nearby cities — 4+ bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 4+ bedroom rents than Lakewood.
| City | Distance | 4+ Bedroom rent | vs Lakewood |
|---|---|---|---|
| Bellflower, CA | 3 mi | $3,350 | $-1,253 (-27%) |
| Norwalk, CA | 4.7 mi | $3,450 | $-1,153 (-25%) |
| Long Beach, CA | 4.9 mi | $3,733 | $-870 (-19%) |
| Los Alamitos, CA | 5 mi | $4,400 | $-203 (-4%) |
| Paramount, CA | 5.2 mi | $3,240 | $-1,363 (-30%) |
| Cypress, CA | 5.5 mi | $4,410 | $-193 (-4%) |
| Seal Beach, CA | 6.6 mi | $4,740 | +$137 (+3%) |
| Compton, CA | 7 mi | $3,240 | $-1,363 (-30%) |
| Buena Park, CA | 7.6 mi | $4,325 | $-278 (-6%) |
| Lynwood, CA | 8.1 mi | $3,240 | $-1,363 (-30%) |
| La Mirada, CA | 8.2 mi | $4,190 | $-413 (-9%) |
| Stanton, CA | 8.7 mi | $4,030 | $-573 (-12%) |
4+ Bedroom rent in Lakewood — common questions
How much is a 4+ bedroom apartment in Lakewood?
As of July 2026, the median 4+ bedroom apartment rent in Lakewood, California is $4,603 per month. This is +34% higher than the citywide median of $3,430.
What income do you need to afford a 4+ bedroom in Lakewood?
Using the standard 30% rent-to-income rule, you would need an annual income of about $184,120 ($15,343/month gross), which works out to roughly $88.52/hour at a full-time job.
Is Lakewood expensive for a 4+ bedroom compared to the rest of the US?
Lakewood's 4+ bedroom median of $4,603 is +83% above the national 4+ bedroom median of $2,520. It ranks in the 96th percentile of US cities tracked.
How does Lakewood rank for 4+ bedroom rent in California?
Among the 384 cities in California with 4+ bedroom data, Lakewood ranks #277 from cheapest to most expensive.
Are there cheaper 4+ bedroom options near Lakewood?
Yes — nearby cities with cheaper 4+ bedroom rents include Bellflower ($3,350), Norwalk ($3,450), Long Beach ($3,733).