Studio Apartment Rent in Lakewood, CA
Median asking rent for a studio apartment in Lakewood, California as of July 2026. That's +33% lower than the citywide median of $3,430 and +78% above the national studio median of $1,295.
Income needed for a studio in Lakewood
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a studio at the current median rent.
Rent by apartment size in Lakewood
Compare Lakewood's median rent across every apartment size.
Cheapest cities for a studio in California
| # | City | Studio rent |
|---|---|---|
| 1 | Florin | $738 |
| 2 | Ridgecrest | $838 |
| 3 | Taft | $870 |
| 4 | Lakeport | $890 |
| 5 | El Centro | $910 |
| 6 | Barstow | $920 |
| 7 | Red Bluff | $930 |
| 8 | California City | $940 |
| 9 | Clearlake | $950 |
| 10 | Paradise | $970 |
| 11 | Eureka | $980 |
| 12 | Oroville | $985 |
| 13 | Florence-Graham | $1,029 |
| 14 | Porterville | $1,050 |
| 15 | Anderson | $1,060 |
Most expensive cities for a studio in California
| # | City | Studio rent |
|---|---|---|
| 1 | Santa Cruz | $3,520 |
| 2 | Scotts Valley | $3,420 |
| 3 | Aptos | $3,420 |
| 4 | Cupertino | $3,410 |
| 5 | Coronado | $3,190 |
| 6 | Ladera Ranch | $3,140 |
| 7 | Los Altos | $3,130 |
| 8 | Foster City | $3,130 |
| 9 | Newport Beach | $3,102 |
| 10 | Capitola | $3,100 |
| 11 | Coto de Caza | $3,070 |
| 12 | Sunnyvale | $3,010 |
| 13 | Santa Barbara | $3,000 |
| 14 | Irvine | $3,000 |
| 15 | Solana Beach | $2,970 |
Nearby cities — studio rent
Considering nearby alternatives? 5 of these cities have cheaper studio rents than Lakewood.
| City | Distance | Studio rent | vs Lakewood |
|---|---|---|---|
| Bellflower, CA | 3 mi | $1,680 | $-627 (-27%) |
| Norwalk, CA | 4.7 mi | $1,730 | $-577 (-25%) |
| Long Beach, CA | 4.9 mi | $1,864 | $-443 (-19%) |
| Los Alamitos, CA | 5 mi | $2,200 | $-107 (-5%) |
| Paramount, CA | 5.2 mi | $1,630 | $-677 (-29%) |
| Cypress, CA | 5.5 mi | $2,210 | $-97 (-4%) |
| Seal Beach, CA | 6.6 mi | $2,370 | +$63 (+3%) |
| Compton, CA | 7 mi | $1,600 | $-707 (-31%) |
| Buena Park, CA | 7.6 mi | $2,150 | $-157 (-7%) |
| Lynwood, CA | 8.1 mi | $1,600 | $-707 (-31%) |
| La Mirada, CA | 8.2 mi | $2,100 | $-207 (-9%) |
| Stanton, CA | 8.7 mi | $1,980 | $-327 (-14%) |
Studio rent in Lakewood — common questions
How much is a studio apartment in Lakewood?
As of July 2026, the median studio apartment rent in Lakewood, California is $2,307 per month. This is +33% below the citywide median of $3,430.
What income do you need to afford a studio in Lakewood?
Using the standard 30% rent-to-income rule, you would need an annual income of about $92,280 ($7,690/month gross), which works out to roughly $44.37/hour at a full-time job.
Is Lakewood expensive for a studio compared to the rest of the US?
Lakewood's studio median of $2,307 is +78% above the national studio median of $1,295. It ranks in the 94th percentile of US cities tracked.
How does Lakewood rank for studio rent in California?
Among the 383 cities in California with studio data, Lakewood ranks #282 from cheapest to most expensive.
Are there cheaper studio options near Lakewood?
Yes — nearby cities with cheaper studio rents include Bellflower ($1,680), Norwalk ($1,730), Long Beach ($1,864).