Studio Apartment Rent in Long Beach, CA
Median asking rent for a studio apartment in Long Beach, California as of July 2026. That's +21% lower than the citywide median of $2,364 and +44% above the national studio median of $1,290.
Income needed for a studio in Long Beach
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a studio at the current median rent.
Rent by apartment size in Long Beach
Compare Long Beach's median rent across every apartment size.
Cheapest cities for a studio in California
| # | City | Studio rent |
|---|---|---|
| 1 | Florin | $738 |
| 2 | Ridgecrest | $838 |
| 3 | Taft | $870 |
| 4 | Lakeport | $890 |
| 5 | El Centro | $910 |
| 6 | Barstow | $920 |
| 7 | Red Bluff | $930 |
| 8 | California City | $940 |
| 9 | Clearlake | $950 |
| 10 | Paradise | $970 |
| 11 | Eureka | $980 |
| 12 | Oroville | $985 |
| 13 | Florence-Graham | $1,029 |
| 14 | Porterville | $1,050 |
| 15 | Anderson | $1,060 |
Most expensive cities for a studio in California
| # | City | Studio rent |
|---|---|---|
| 1 | Santa Cruz | $3,520 |
| 2 | Scotts Valley | $3,420 |
| 3 | Aptos | $3,420 |
| 4 | Cupertino | $3,410 |
| 5 | Coronado | $3,190 |
| 6 | Ladera Ranch | $3,140 |
| 7 | Los Altos | $3,130 |
| 8 | Foster City | $3,130 |
| 9 | Newport Beach | $3,102 |
| 10 | Capitola | $3,100 |
| 11 | Coto de Caza | $3,070 |
| 12 | Sunnyvale | $3,010 |
| 13 | Santa Barbara | $3,000 |
| 14 | Irvine | $3,000 |
| 15 | Solana Beach | $2,970 |
Nearby cities — studio rent
Considering nearby alternatives? 5 of these cities have cheaper studio rents than Long Beach.
| City | Distance | Studio rent | vs Long Beach |
|---|---|---|---|
| Lakewood, CA | 4.9 mi | $2,307 | +$443 (+24%) |
| Compton, CA | 6.7 mi | $1,600 | $-264 (-14%) |
| Seal Beach, CA | 6.8 mi | $2,370 | +$506 (+27%) |
| Bellflower, CA | 6.8 mi | $1,680 | $-184 (-10%) |
| Paramount, CA | 7 mi | $1,630 | $-234 (-13%) |
| Los Alamitos, CA | 7.1 mi | $2,200 | +$336 (+18%) |
| Cypress, CA | 8.9 mi | $2,210 | +$346 (+19%) |
| Lynwood, CA | 9 mi | $1,600 | $-264 (-14%) |
| Norwalk, CA | 9.5 mi | $1,730 | $-134 (-7%) |
| South Gate, CA | 10.3 mi | $1,600 | $-264 (-14%) |
| Lomita, CA | 10.5 mi | $1,780 | $-84 (-5%) |
| Stanton, CA | 11.8 mi | $1,980 | +$116 (+6%) |
Studio rent in Long Beach — common questions
How much is a studio apartment in Long Beach?
As of July 2026, the median studio apartment rent in Long Beach, California is $1,864 per month. This is +21% below the citywide median of $2,364.
What income do you need to afford a studio in Long Beach?
Using the standard 30% rent-to-income rule, you would need an annual income of about $74,560 ($6,213/month gross), which works out to roughly $35.85/hour at a full-time job.
Is Long Beach expensive for a studio compared to the rest of the US?
Long Beach's studio median of $1,864 is +44% above the national studio median of $1,290. It ranks in the 83th percentile of US cities tracked.
How does Long Beach rank for studio rent in California?
Among the 383 cities in California with studio data, Long Beach ranks #160 from cheapest to most expensive.
Are there cheaper studio options near Long Beach?
Yes — nearby cities with cheaper studio rents include Compton ($1,600), Bellflower ($1,680), Paramount ($1,630).