2-Bedroom Apartment Rent in Pleasant Hill, CA
Median asking rent for a 2-bedroom apartment in Pleasant Hill, California as of July 2026. That's +6% higher than the citywide median of $2,766 and +76% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Pleasant Hill
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Pleasant Hill
Compare Pleasant Hill's median rent across every apartment size.
Cheapest cities for a 2-bedroom in California
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Ridgecrest | $1,107 |
| 2 | Taft | $1,140 |
| 3 | Lakeport | $1,180 |
| 4 | Barstow | $1,216 |
| 5 | California City | $1,230 |
| 6 | Clearlake | $1,250 |
| 7 | Oroville | $1,305 |
| 8 | El Centro | $1,330 |
| 9 | Paradise | $1,330 |
| 10 | Red Bluff | $1,350 |
| 11 | Eureka | $1,360 |
| 12 | Shafter | $1,380 |
| 13 | Porterville | $1,390 |
| 14 | Hanford | $1,400 |
| 15 | Tehachapi | $1,440 |
Most expensive cities for a 2-bedroom in California
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Santa Cruz | $4,865 |
| 2 | Scotts Valley | $4,720 |
| 3 | Aptos | $4,720 |
| 4 | Foster City | $4,560 |
| 5 | Cupertino | $4,500 |
| 6 | Capitola | $4,290 |
| 7 | Coronado | $4,280 |
| 8 | Tiburon | $4,210 |
| 9 | Los Altos | $4,170 |
| 10 | Millbrae | $4,070 |
| 11 | Corte Madera | $4,040 |
| 12 | Solana Beach | $3,990 |
| 13 | Sunnyvale | $3,980 |
| 14 | Topanga | $3,940 |
| 15 | Rancho Palos Verdes | $3,940 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 2-bedroom rents than Pleasant Hill.
| City | Distance | 2-Bedroom rent | vs Pleasant Hill |
|---|---|---|---|
| Walnut Creek, CA | 4.5 mi | $3,247 | +$327 (+11%) |
| Lafayette, CA | 4.7 mi | $3,510 | +$590 (+20%) |
| Concord, CA | 4.9 mi | $2,625 | $-295 (-10%) |
| Martinez, CA | 5 mi | $2,430 | $-490 (-17%) |
| Moraga, CA | 8.3 mi | $3,150 | +$230 (+8%) |
| Orinda, CA | 9.1 mi | $2,930 | +$10 (0%) |
| Benicia, CA | 10.8 mi | $2,810 | $-110 (-4%) |
| Pittsburg, CA | 12.4 mi | $2,340 | $-580 (-20%) |
| Danville, CA | 13 mi | $3,490 | +$570 (+20%) |
| Hercules, CA | 13.4 mi | $3,450 | +$530 (+18%) |
| Pinole, CA | 14.5 mi | $2,730 | $-190 (-7%) |
| Berkeley, CA | 14.5 mi | $2,654 | $-266 (-9%) |
2-Bedroom rent in Pleasant Hill — common questions
How much is a 2-bedroom apartment in Pleasant Hill?
As of July 2026, the median 2-bedroom apartment rent in Pleasant Hill, California is $2,920 per month. This is +6% higher than the citywide median of $2,766.
What income do you need to afford a 2-bedroom in Pleasant Hill?
Using the standard 30% rent-to-income rule, you would need an annual income of about $116,800 ($9,733/month gross), which works out to roughly $56.15/hour at a full-time job.
Is Pleasant Hill expensive for a 2-bedroom compared to the rest of the US?
Pleasant Hill's 2-bedroom median of $2,920 is +76% above the national 2-bedroom median of $1,655. It ranks in the 93th percentile of US cities tracked.
How does Pleasant Hill rank for 2-bedroom rent in California?
Among the 386 cities in California with 2-bedroom data, Pleasant Hill ranks #249 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Pleasant Hill?
Yes — nearby cities with cheaper 2-bedroom rents include Concord ($2,625), Martinez ($2,430), Benicia ($2,810).