2-Bedroom Apartment Rent in San Diego, CA
Median asking rent for a 2-bedroom apartment in San Diego, California as of July 2026. That's +4% higher than the citywide median of $3,038 and +92% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in San Diego
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in San Diego
Compare San Diego's median rent across every apartment size.
Cheapest cities for a 2-bedroom in California
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Ridgecrest | $1,107 |
| 2 | Taft | $1,140 |
| 3 | Lakeport | $1,180 |
| 4 | Barstow | $1,216 |
| 5 | California City | $1,230 |
| 6 | Clearlake | $1,250 |
| 7 | Oroville | $1,305 |
| 8 | El Centro | $1,330 |
| 9 | Paradise | $1,330 |
| 10 | Red Bluff | $1,350 |
| 11 | Eureka | $1,360 |
| 12 | Shafter | $1,380 |
| 13 | Porterville | $1,390 |
| 14 | Hanford | $1,400 |
| 15 | Tehachapi | $1,440 |
Most expensive cities for a 2-bedroom in California
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Santa Cruz | $4,865 |
| 2 | Scotts Valley | $4,720 |
| 3 | Aptos | $4,720 |
| 4 | Foster City | $4,560 |
| 5 | Cupertino | $4,500 |
| 6 | Capitola | $4,290 |
| 7 | Coronado | $4,280 |
| 8 | Tiburon | $4,210 |
| 9 | Los Altos | $4,170 |
| 10 | Millbrae | $4,070 |
| 11 | Corte Madera | $4,040 |
| 12 | Solana Beach | $3,990 |
| 13 | Sunnyvale | $3,980 |
| 14 | Topanga | $3,940 |
| 15 | Rancho Palos Verdes | $3,940 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 2-bedroom rents than San Diego.
| City | Distance | 2-Bedroom rent | vs San Diego |
|---|---|---|---|
| Coronado, CA | 3.5 mi | $4,280 | +$1,106 (+35%) |
| National City, CA | 5.5 mi | $2,150 | $-1,024 (-32%) |
| Lemon Grove, CA | 8.8 mi | $2,360 | $-814 (-26%) |
| Imperial Beach, CA | 10.2 mi | $2,570 | $-604 (-19%) |
| Bonita, CA | 10.4 mi | $3,030 | $-144 (-5%) |
| La Mesa, CA | 11.1 mi | $2,685 | $-489 (-15%) |
| Spring Valley, CA | 11.5 mi | $2,360 | $-814 (-26%) |
| Chula Vista, CA | 12.6 mi | $3,526 | +$352 (+11%) |
| Santee, CA | 15.2 mi | $2,700 | $-474 (-15%) |
| Del Mar, CA | 18.3 mi | $3,501 | +$327 (+10%) |
| El Cajon, CA | 18.6 mi | $2,580 | $-594 (-19%) |
| Solana Beach, CA | 20.6 mi | $3,990 | +$816 (+26%) |
2-Bedroom rent in San Diego — common questions
How much is a 2-bedroom apartment in San Diego?
As of July 2026, the median 2-bedroom apartment rent in San Diego, California is $3,174 per month. This is +4% higher than the citywide median of $3,038.
What income do you need to afford a 2-bedroom in San Diego?
Using the standard 30% rent-to-income rule, you would need an annual income of about $126,960 ($10,580/month gross), which works out to roughly $61.04/hour at a full-time job.
Is San Diego expensive for a 2-bedroom compared to the rest of the US?
San Diego's 2-bedroom median of $3,174 is +92% above the national 2-bedroom median of $1,655. It ranks in the 96th percentile of US cities tracked.
How does San Diego rank for 2-bedroom rent in California?
Among the 386 cities in California with 2-bedroom data, San Diego ranks #291 from cheapest to most expensive.
Are there cheaper 2-bedroom options near San Diego?
Yes — nearby cities with cheaper 2-bedroom rents include National City ($2,150), Lemon Grove ($2,360), Imperial Beach ($2,570).