2-Bedroom Apartment Rent in Boulder, CO
Median asking rent for a 2-bedroom apartment in Boulder, Colorado as of July 2026. That's +10% lower than the citywide median of $2,439 and +33% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Boulder
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Boulder
Compare Boulder's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Colorado
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Alamosa | $970 |
| 2 | Sterling | $1,030 |
| 3 | Montrose | $1,160 |
| 4 | Stratmoor | $1,185 |
| 5 | Clifton | $1,200 |
| 6 | Cortez | $1,200 |
| 7 | Pueblo | $1,330 |
| 8 | Manitou Springs | $1,340 |
| 9 | Granby | $1,370 |
| 10 | Rifle | $1,390 |
| 11 | Grand Junction | $1,436 |
| 12 | Greeley | $1,525 |
| 13 | Woodland Park | $1,580 |
| 14 | Fruita | $1,590 |
| 15 | Evans | $1,600 |
Most expensive cities for a 2-bedroom in Colorado
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Highlands Ranch | $2,833 |
| 2 | Morrison | $2,610 |
| 3 | Peyton | $2,570 |
| 4 | Commerce City | $2,530 |
| 5 | Superior | $2,529 |
| 6 | Greenwood Village | $2,520 |
| 7 | Erie | $2,520 |
| 8 | Thornton | $2,453 |
| 9 | Lone Tree | $2,450 |
| 10 | Castle Rock | $2,440 |
| 11 | Evergreen | $2,430 |
| 12 | Littleton | $2,423 |
| 13 | Parker | $2,405 |
| 14 | Broomfield | $2,405 |
| 15 | Monument | $2,400 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 2-bedroom rents than Boulder.
| City | Distance | 2-Bedroom rent | vs Boulder |
|---|---|---|---|
| Superior, CO | 8 mi | $2,529 | +$327 (+15%) |
| Louisville, CO | 8.6 mi | $2,380 | +$178 (+8%) |
| Lafayette, CO | 11.4 mi | $2,140 | $-62 (-3%) |
| Longmont, CO | 14.6 mi | $2,023 | $-179 (-8%) |
| Arvada, CO | 15.5 mi | $2,373 | +$171 (+8%) |
| Broomfield, CO | 16 mi | $2,405 | +$203 (+9%) |
| Golden, CO | 16.5 mi | $2,200 | $-2 (0%) |
| Erie, CO | 16.5 mi | $2,520 | +$318 (+14%) |
| Westminster, CO | 18 mi | $2,170 | $-32 (-1%) |
| Wheat Ridge, CO | 20.2 mi | $1,990 | $-212 (-10%) |
| Northglenn, CO | 20.5 mi | $1,874 | $-328 (-15%) |
| Federal Heights, CO | 20.6 mi | $1,990 | $-212 (-10%) |
2-Bedroom rent in Boulder — common questions
How much is a 2-bedroom apartment in Boulder?
As of July 2026, the median 2-bedroom apartment rent in Boulder, Colorado is $2,202 per month. This is +10% below the citywide median of $2,439.
What income do you need to afford a 2-bedroom in Boulder?
Using the standard 30% rent-to-income rule, you would need an annual income of about $88,080 ($7,340/month gross), which works out to roughly $42.35/hour at a full-time job.
Is Boulder expensive for a 2-bedroom compared to the rest of the US?
Boulder's 2-bedroom median of $2,202 is +33% above the national 2-bedroom median of $1,655. It ranks in the 77th percentile of US cities tracked.
How does Boulder rank for 2-bedroom rent in Colorado?
Among the 66 cities in Colorado with 2-bedroom data, Boulder ranks #45 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Boulder?
Yes — nearby cities with cheaper 2-bedroom rents include Lafayette ($2,140), Longmont ($2,023), Golden ($2,200).