3-Bedroom Apartment Rent in Boulder, CO
Median asking rent for a 3-bedroom apartment in Boulder, Colorado as of July 2026. That's +19% higher than the citywide median of $2,439 and +36% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Boulder
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Boulder
Compare Boulder's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Colorado
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Alamosa | $1,310 |
| 2 | Stratmoor | $1,436 |
| 3 | Sterling | $1,440 |
| 4 | Cortez | $1,470 |
| 5 | Montrose | $1,630 |
| 6 | Granby | $1,650 |
| 7 | Clifton | $1,680 |
| 8 | Pueblo | $1,718 |
| 9 | Cherry Creek | $1,763 |
| 10 | Manitou Springs | $1,880 |
| 11 | Rifle | $1,950 |
| 12 | Grand Junction | $2,010 |
| 13 | Durango | $2,060 |
| 14 | Greeley | $2,145 |
| 15 | Northglenn | $2,213 |
Most expensive cities for a 3-bedroom in Colorado
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Highlands Ranch | $3,700 |
| 2 | Peyton | $3,600 |
| 3 | Erie | $3,430 |
| 4 | Morrison | $3,410 |
| 5 | Monument | $3,360 |
| 6 | Commerce City | $3,300 |
| 7 | Glendale | $3,294 |
| 8 | Greenwood Village | $3,290 |
| 9 | Vail | $3,226 |
| 10 | Thornton | $3,203 |
| 11 | Lone Tree | $3,200 |
| 12 | Castle Rock | $3,185 |
| 13 | Evergreen | $3,170 |
| 14 | Littleton | $3,160 |
| 15 | Parker | $3,140 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Boulder.
| City | Distance | 3-Bedroom rent | vs Boulder |
|---|---|---|---|
| Superior, CO | 8 mi | $3,112 | +$220 (+8%) |
| Louisville, CO | 8.6 mi | $3,130 | +$238 (+8%) |
| Lafayette, CO | 11.4 mi | $2,810 | $-82 (-3%) |
| Longmont, CO | 14.6 mi | $2,680 | $-212 (-7%) |
| Arvada, CO | 15.5 mi | $3,095 | +$203 (+7%) |
| Broomfield, CO | 16 mi | $3,140 | +$248 (+9%) |
| Golden, CO | 16.5 mi | $2,875 | $-17 (-1%) |
| Erie, CO | 16.5 mi | $3,430 | +$538 (+19%) |
| Westminster, CO | 18 mi | $2,830 | $-62 (-2%) |
| Wheat Ridge, CO | 20.2 mi | $2,590 | $-302 (-10%) |
| Northglenn, CO | 20.5 mi | $2,213 | $-679 (-23%) |
| Federal Heights, CO | 20.6 mi | $2,590 | $-302 (-10%) |
3-Bedroom rent in Boulder — common questions
How much is a 3-bedroom apartment in Boulder?
As of July 2026, the median 3-bedroom apartment rent in Boulder, Colorado is $2,892 per month. This is +19% higher than the citywide median of $2,439.
What income do you need to afford a 3-bedroom in Boulder?
Using the standard 30% rent-to-income rule, you would need an annual income of about $115,680 ($9,640/month gross), which works out to roughly $55.62/hour at a full-time job.
Is Boulder expensive for a 3-bedroom compared to the rest of the US?
Boulder's 3-bedroom median of $2,892 is +36% above the national 3-bedroom median of $2,130. It ranks in the 78th percentile of US cities tracked.
How does Boulder rank for 3-bedroom rent in Colorado?
Among the 66 cities in Colorado with 3-bedroom data, Boulder ranks #43 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Boulder?
Yes — nearby cities with cheaper 3-bedroom rents include Lafayette ($2,810), Longmont ($2,680), Golden ($2,875).