3-Bedroom Apartment Rent in Bristol, CT
Median asking rent for a 3-bedroom apartment in Bristol, Connecticut as of July 2026. That's +13% higher than the citywide median of $1,679 and +11% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Bristol
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Bristol
Compare Bristol's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Connecticut
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Plainville | $1,690 |
| 2 | New Britain | $1,715 |
| 3 | Torrington | $1,750 |
| 4 | East Hartford | $1,780 |
| 5 | Hartford | $1,818 |
| 6 | Waterbury | $1,827 |
| 7 | Bristol (this page) | $1,890 |
| 8 | Seymour | $1,920 |
| 9 | Norwich | $1,940 |
| 10 | Naugatuck | $1,950 |
| 11 | New London | $2,040 |
| 12 | Southington | $2,040 |
| 13 | Ansonia | $2,050 |
| 14 | Watertown | $2,050 |
| 15 | Meriden | $2,055 |
Most expensive cities for a 3-bedroom in Connecticut
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Darien | $4,770 |
| 2 | Trumbull | $3,660 |
| 3 | Greenwich | $3,503 |
| 4 | Ridgefield | $3,380 |
| 5 | Fairfield | $3,355 |
| 6 | Stamford | $3,263 |
| 7 | Westport | $3,210 |
| 8 | Brookfield | $3,060 |
| 9 | Norwalk | $2,975 |
| 10 | Danbury | $2,765 |
| 11 | Farmington | $2,710 |
| 12 | East Lyme | $2,680 |
| 13 | Milford | $2,650 |
| 14 | Hamden | $2,637 |
| 15 | Shelton | $2,620 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 2 of these cities have cheaper 3-bedroom rents than Bristol.
| City | Distance | 3-Bedroom rent | vs Bristol |
|---|---|---|---|
| Southington, CT | 6.7 mi | $2,040 | +$150 (+8%) |
| Farmington, CT | 6.7 mi | $2,710 | +$820 (+43%) |
| Waterbury, CT | 10.8 mi | $1,827 | $-63 (-3%) |
| Meriden, CT | 13.9 mi | $2,055 | +$165 (+9%) |
| Naugatuck, CT | 15.4 mi | $1,950 | +$60 (+3%) |
| West Hartford, CT | 15.8 mi | $2,250 | +$360 (+19%) |
| Torrington, CT | 16.8 mi | $1,750 | $-140 (-7%) |
| Middletown, CT | 21.6 mi | $2,060 | +$170 (+9%) |
| Seymour, CT | 22.7 mi | $1,920 | +$30 (+2%) |
| Ansonia, CT | 24.9 mi | $2,050 | +$160 (+8%) |
| Derby, CT | 26.4 mi | $2,250 | +$360 (+19%) |
| Glastonbury, CT | 27.8 mi | $2,510 | +$620 (+33%) |
3-Bedroom rent in Bristol — common questions
How much is a 3-bedroom apartment in Bristol?
As of July 2026, the median 3-bedroom apartment rent in Bristol, Connecticut is $1,890 per month. This is +13% higher than the citywide median of $1,679.
What income do you need to afford a 3-bedroom in Bristol?
Using the standard 30% rent-to-income rule, you would need an annual income of about $75,600 ($6,300/month gross), which works out to roughly $36.35/hour at a full-time job.
Is Bristol expensive for a 3-bedroom compared to the rest of the US?
Bristol's 3-bedroom median of $1,890 is +11% below the national 3-bedroom median of $2,130. It ranks in the 38th percentile of US cities tracked.
How does Bristol rank for 3-bedroom rent in Connecticut?
Among the 54 cities in Connecticut with 3-bedroom data, Bristol ranks #7 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Bristol?
Yes — nearby cities with cheaper 3-bedroom rents include Waterbury ($1,827), Torrington ($1,750).