3-Bedroom Apartment Rent in Fairfield, CT
Median asking rent for a 3-bedroom apartment in Fairfield, Connecticut as of July 2026. That's +2% higher than the citywide median of $3,279 and +58% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Fairfield
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Fairfield
Compare Fairfield's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Connecticut
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Plainville | $1,690 |
| 2 | New Britain | $1,715 |
| 3 | Torrington | $1,750 |
| 4 | East Hartford | $1,780 |
| 5 | Hartford | $1,818 |
| 6 | Waterbury | $1,827 |
| 7 | Bristol | $1,890 |
| 8 | Seymour | $1,920 |
| 9 | Norwich | $1,940 |
| 10 | Naugatuck | $1,950 |
| 11 | New London | $2,040 |
| 12 | Southington | $2,040 |
| 13 | Ansonia | $2,050 |
| 14 | Watertown | $2,050 |
| 15 | Meriden | $2,055 |
Most expensive cities for a 3-bedroom in Connecticut
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Darien | $4,770 |
| 2 | Trumbull | $3,660 |
| 3 | Greenwich | $3,503 |
| 4 | Ridgefield | $3,380 |
| 5 | Fairfield (this page) | $3,355 |
| 6 | Stamford | $3,263 |
| 7 | Westport | $3,210 |
| 8 | Brookfield | $3,060 |
| 9 | Norwalk | $2,975 |
| 10 | Danbury | $2,765 |
| 11 | Farmington | $2,710 |
| 12 | East Lyme | $2,680 |
| 13 | Milford | $2,650 |
| 14 | Hamden | $2,637 |
| 15 | Shelton | $2,620 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Fairfield.
| City | Distance | 3-Bedroom rent | vs Fairfield |
|---|---|---|---|
| Stratford, CT | 9 mi | $2,460 | $-895 (-27%) |
| Derby, CT | 15.8 mi | $2,250 | $-1,105 (-33%) |
| Ansonia, CT | 17.2 mi | $2,050 | $-1,305 (-39%) |
| Ridgefield, CT | 18.6 mi | $3,380 | +$25 (+1%) |
| Port Jefferson, NY | 20.8 mi | $3,500 | +$145 (+4%) |
| West Haven, CT | 21.4 mi | $2,210 | $-1,145 (-34%) |
| Brookfield, CT | 21.7 mi | $3,060 | $-295 (-9%) |
| Naugatuck, CT | 25.4 mi | $1,950 | $-1,405 (-42%) |
| Coram, NY | 27.4 mi | $3,770 | +$415 (+12%) |
| Ronkonkoma, NY | 27.6 mi | $3,110 | $-245 (-7%) |
| Farmingville, NY | 28.5 mi | $4,110 | +$755 (+23%) |
| Waterbury, CT | 30.1 mi | $1,827 | $-1,528 (-46%) |
3-Bedroom rent in Fairfield — common questions
How much is a 3-bedroom apartment in Fairfield?
As of July 2026, the median 3-bedroom apartment rent in Fairfield, Connecticut is $3,355 per month. This is +2% higher than the citywide median of $3,279.
What income do you need to afford a 3-bedroom in Fairfield?
Using the standard 30% rent-to-income rule, you would need an annual income of about $134,200 ($11,183/month gross), which works out to roughly $64.52/hour at a full-time job.
Is Fairfield expensive for a 3-bedroom compared to the rest of the US?
Fairfield's 3-bedroom median of $3,355 is +58% above the national 3-bedroom median of $2,130. It ranks in the 88th percentile of US cities tracked.
How does Fairfield rank for 3-bedroom rent in Connecticut?
Among the 54 cities in Connecticut with 3-bedroom data, Fairfield ranks #50 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Fairfield?
Yes — nearby cities with cheaper 3-bedroom rents include Stratford ($2,460), Derby ($2,250), Ansonia ($2,050).