Studio Apartment Rent in Brookfield, CT
Median asking rent for a studio apartment in Brookfield, Connecticut as of July 2026. That's +31% lower than the citywide median of $2,400 and +28% above the national studio median of $1,290.
Income needed for a studio in Brookfield
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a studio at the current median rent.
Rent by apartment size in Brookfield
Compare Brookfield's median rent across every apartment size.
Cheapest cities for a studio in Connecticut
| # | City | Studio rent |
|---|---|---|
| 1 | Plainville | $960 |
| 2 | Torrington | $960 |
| 3 | Waterbury | $978 |
| 4 | New Britain | $980 |
| 5 | East Hartford | $1,010 |
| 6 | Norwich | $1,030 |
| 7 | Hartford | $1,035 |
| 8 | Bristol | $1,080 |
| 9 | New London | $1,080 |
| 10 | Seymour | $1,090 |
| 11 | Watertown | $1,120 |
| 12 | Naugatuck | $1,130 |
| 13 | Southington | $1,160 |
| 14 | Ansonia | $1,170 |
| 15 | Middletown | $1,170 |
Most expensive cities for a studio in Connecticut
| # | City | Studio rent |
|---|---|---|
| 1 | Darien | $2,690 |
| 2 | Trumbull | $2,020 |
| 3 | Greenwich | $1,973 |
| 4 | Fairfield | $1,855 |
| 5 | Stamford | $1,838 |
| 6 | Ridgefield | $1,820 |
| 7 | Westport | $1,810 |
| 8 | Norwalk | $1,673 |
| 9 | Brookfield (this page) | $1,650 |
| 10 | Hamden | $1,613 |
| 11 | Farmington | $1,540 |
| 12 | Milford | $1,510 |
| 13 | New Haven | $1,502 |
| 14 | Branford | $1,500 |
| 15 | Danbury | $1,490 |
Nearby cities — studio rent
Considering nearby alternatives? 5 of these cities have cheaper studio rents than Brookfield.
| City | Distance | Studio rent | vs Brookfield |
|---|---|---|---|
| New Milford, CT | 9.3 mi | $1,220 | $-430 (-26%) |
| Ridgefield, CT | 13.2 mi | $1,820 | +$170 (+10%) |
| Seymour, CT | 22.2 mi | $1,090 | $-560 (-34%) |
| Naugatuck, CT | 23.5 mi | $1,130 | $-520 (-32%) |
| Derby, CT | 23.6 mi | $1,200 | $-450 (-27%) |
| Ansonia, CT | 24 mi | $1,170 | $-480 (-29%) |
| Waterbury, CT | 25.4 mi | $978 | $-672 (-41%) |
| Stratford, CT | 27.4 mi | $1,360 | $-290 (-18%) |
| Torrington, CT | 31 mi | $960 | $-690 (-42%) |
| West Haven, CT | 32.6 mi | $1,350 | $-300 (-18%) |
| Poughkeepsie, NY | 37.3 mi | $1,230 | $-420 (-25%) |
| Southington, CT | 37.5 mi | $1,160 | $-490 (-30%) |
Studio rent in Brookfield — common questions
How much is a studio apartment in Brookfield?
As of July 2026, the median studio apartment rent in Brookfield, Connecticut is $1,650 per month. This is +31% below the citywide median of $2,400.
What income do you need to afford a studio in Brookfield?
Using the standard 30% rent-to-income rule, you would need an annual income of about $66,000 ($5,500/month gross), which works out to roughly $31.73/hour at a full-time job.
Is Brookfield expensive for a studio compared to the rest of the US?
Brookfield's studio median of $1,650 is +28% above the national studio median of $1,290. It ranks in the 73th percentile of US cities tracked.
How does Brookfield rank for studio rent in Connecticut?
Among the 53 cities in Connecticut with studio data, Brookfield ranks #45 from cheapest to most expensive.
Are there cheaper studio options near Brookfield?
Yes — nearby cities with cheaper studio rents include New Milford ($1,220), Seymour ($1,090), Naugatuck ($1,130).