3-Bedroom Apartment Rent in Brookfield, CT
Median asking rent for a 3-bedroom apartment in Brookfield, Connecticut as of July 2026. That's +28% higher than the citywide median of $2,400 and +44% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Brookfield
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Brookfield
Compare Brookfield's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Connecticut
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Plainville | $1,690 |
| 2 | New Britain | $1,715 |
| 3 | Torrington | $1,750 |
| 4 | East Hartford | $1,780 |
| 5 | Hartford | $1,818 |
| 6 | Waterbury | $1,827 |
| 7 | Bristol | $1,890 |
| 8 | Seymour | $1,920 |
| 9 | Norwich | $1,940 |
| 10 | Naugatuck | $1,950 |
| 11 | New London | $2,040 |
| 12 | Southington | $2,040 |
| 13 | Ansonia | $2,050 |
| 14 | Watertown | $2,050 |
| 15 | Meriden | $2,055 |
Most expensive cities for a 3-bedroom in Connecticut
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Darien | $4,770 |
| 2 | Trumbull | $3,660 |
| 3 | Greenwich | $3,503 |
| 4 | Ridgefield | $3,380 |
| 5 | Fairfield | $3,355 |
| 6 | Stamford | $3,263 |
| 7 | Westport | $3,210 |
| 8 | Brookfield (this page) | $3,060 |
| 9 | Norwalk | $2,975 |
| 10 | Danbury | $2,765 |
| 11 | Farmington | $2,710 |
| 12 | East Lyme | $2,680 |
| 13 | Milford | $2,650 |
| 14 | Hamden | $2,637 |
| 15 | Shelton | $2,620 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Brookfield.
| City | Distance | 3-Bedroom rent | vs Brookfield |
|---|---|---|---|
| New Milford, CT | 9.3 mi | $2,230 | $-830 (-27%) |
| Ridgefield, CT | 13.2 mi | $3,380 | +$320 (+10%) |
| Seymour, CT | 22.2 mi | $1,920 | $-1,140 (-37%) |
| Naugatuck, CT | 23.5 mi | $1,950 | $-1,110 (-36%) |
| Derby, CT | 23.6 mi | $2,250 | $-810 (-26%) |
| Ansonia, CT | 24 mi | $2,050 | $-1,010 (-33%) |
| Waterbury, CT | 25.4 mi | $1,827 | $-1,233 (-40%) |
| Stratford, CT | 27.4 mi | $2,460 | $-600 (-20%) |
| Torrington, CT | 31 mi | $1,750 | $-1,310 (-43%) |
| West Haven, CT | 32.6 mi | $2,210 | $-850 (-28%) |
| Poughkeepsie, NY | 37.3 mi | $2,285 | $-775 (-25%) |
| Southington, CT | 37.5 mi | $2,040 | $-1,020 (-33%) |
3-Bedroom rent in Brookfield — common questions
How much is a 3-bedroom apartment in Brookfield?
As of July 2026, the median 3-bedroom apartment rent in Brookfield, Connecticut is $3,060 per month. This is +28% higher than the citywide median of $2,400.
What income do you need to afford a 3-bedroom in Brookfield?
Using the standard 30% rent-to-income rule, you would need an annual income of about $122,400 ($10,200/month gross), which works out to roughly $58.85/hour at a full-time job.
Is Brookfield expensive for a 3-bedroom compared to the rest of the US?
Brookfield's 3-bedroom median of $3,060 is +44% above the national 3-bedroom median of $2,130. It ranks in the 81th percentile of US cities tracked.
How does Brookfield rank for 3-bedroom rent in Connecticut?
Among the 54 cities in Connecticut with 3-bedroom data, Brookfield ranks #47 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Brookfield?
Yes — nearby cities with cheaper 3-bedroom rents include New Milford ($2,230), Seymour ($1,920), Naugatuck ($1,950).