1-Bedroom Apartment Rent in Enfield, CT
Median asking rent for a 1-bedroom apartment in Enfield, Connecticut as of July 2026. That's +28% lower than the citywide median of $1,971 and +1% above the national 1-bedroom median of $1,395.
Income needed for a 1-bedroom in Enfield
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 1-bedroom at the current median rent.
Rent by apartment size in Enfield
Compare Enfield's median rent across every apartment size.
Cheapest cities for a 1-bedroom in Connecticut
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Plainville | $1,110 |
| 2 | New Britain | $1,125 |
| 3 | Torrington | $1,130 |
| 4 | Waterbury | $1,155 |
| 5 | East Hartford | $1,170 |
| 6 | Hartford | $1,193 |
| 7 | Norwich | $1,220 |
| 8 | Bristol | $1,240 |
| 9 | New London | $1,280 |
| 10 | Watertown | $1,330 |
| 11 | Southington | $1,340 |
| 12 | Middletown | $1,350 |
| 13 | Naugatuck | $1,350 |
| 14 | Seymour | $1,350 |
| 15 | Meriden | $1,355 |
Most expensive cities for a 1-bedroom in Connecticut
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Darien | $3,260 |
| 2 | Greenwich | $2,397 |
| 3 | Trumbull | $2,360 |
| 4 | Ridgefield | $2,240 |
| 5 | Stamford | $2,233 |
| 6 | Westport | $2,200 |
| 7 | Fairfield | $2,160 |
| 8 | Norwalk | $2,030 |
| 9 | Brookfield | $2,030 |
| 10 | Danbury | $1,825 |
| 11 | Milford | $1,820 |
| 12 | Farmington | $1,780 |
| 13 | Hamden | $1,740 |
| 14 | Shelton | $1,690 |
| 15 | East Lyme | $1,690 |
Nearby cities — 1-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 1-bedroom rents than Enfield.
| City | Distance | 1-Bedroom rent | vs Enfield |
|---|---|---|---|
| Chicopee, MA | 12.2 mi | $1,120 | $-290 (-21%) |
| Westfield, MA | 18.9 mi | $1,160 | $-250 (-18%) |
| Glastonbury, CT | 19.1 mi | $1,640 | +$230 (+16%) |
| West Hartford, CT | 19.3 mi | $1,480 | +$70 (+5%) |
| Amherst, MA | 27.1 mi | $1,540 | +$130 (+9%) |
| Farmington, CT | 27.2 mi | $1,780 | +$370 (+26%) |
| Middletown, CT | 30.8 mi | $1,350 | $-60 (-4%) |
| Southington, CT | 33.5 mi | $1,340 | $-70 (-5%) |
| Meriden, CT | 35 mi | $1,355 | $-55 (-4%) |
| Torrington, CT | 41.1 mi | $1,130 | $-280 (-20%) |
| Waterbury, CT | 44.3 mi | $1,155 | $-255 (-18%) |
| Naugatuck, CT | 48.5 mi | $1,350 | $-60 (-4%) |
1-Bedroom rent in Enfield — common questions
How much is a 1-bedroom apartment in Enfield?
As of July 2026, the median 1-bedroom apartment rent in Enfield, Connecticut is $1,410 per month. This is +28% below the citywide median of $1,971.
What income do you need to afford a 1-bedroom in Enfield?
Using the standard 30% rent-to-income rule, you would need an annual income of about $56,400 ($4,700/month gross), which works out to roughly $27.12/hour at a full-time job.
Is Enfield expensive for a 1-bedroom compared to the rest of the US?
Enfield's 1-bedroom median of $1,410 is +1% above the national 1-bedroom median of $1,395. It ranks in the 51th percentile of US cities tracked.
How does Enfield rank for 1-bedroom rent in Connecticut?
Among the 54 cities in Connecticut with 1-bedroom data, Enfield ranks #20 from cheapest to most expensive.
Are there cheaper 1-bedroom options near Enfield?
Yes — nearby cities with cheaper 1-bedroom rents include Chicopee ($1,120), Westfield ($1,160), Middletown ($1,350).