Studio Apartment Rent in Enfield, CT
Median asking rent for a studio apartment in Enfield, Connecticut as of July 2026. That's +38% lower than the citywide median of $1,971 and +5% below the national studio median of $1,290.
Income needed for a studio in Enfield
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a studio at the current median rent.
Rent by apartment size in Enfield
Compare Enfield's median rent across every apartment size.
Cheapest cities for a studio in Connecticut
| # | City | Studio rent |
|---|---|---|
| 1 | Plainville | $960 |
| 2 | Torrington | $960 |
| 3 | Waterbury | $978 |
| 4 | New Britain | $980 |
| 5 | East Hartford | $1,010 |
| 6 | Norwich | $1,030 |
| 7 | Hartford | $1,035 |
| 8 | Bristol | $1,080 |
| 9 | New London | $1,080 |
| 10 | Seymour | $1,090 |
| 11 | Watertown | $1,120 |
| 12 | Naugatuck | $1,130 |
| 13 | Southington | $1,160 |
| 14 | Ansonia | $1,170 |
| 15 | Middletown | $1,170 |
Most expensive cities for a studio in Connecticut
| # | City | Studio rent |
|---|---|---|
| 1 | Darien | $2,690 |
| 2 | Trumbull | $2,020 |
| 3 | Greenwich | $1,973 |
| 4 | Fairfield | $1,855 |
| 5 | Stamford | $1,838 |
| 6 | Ridgefield | $1,820 |
| 7 | Westport | $1,810 |
| 8 | Norwalk | $1,673 |
| 9 | Brookfield | $1,650 |
| 10 | Hamden | $1,613 |
| 11 | Farmington | $1,540 |
| 12 | Milford | $1,510 |
| 13 | New Haven | $1,502 |
| 14 | Branford | $1,500 |
| 15 | Danbury | $1,490 |
Nearby cities — studio rent
Considering nearby alternatives? 5 of these cities have cheaper studio rents than Enfield.
| City | Distance | Studio rent | vs Enfield |
|---|---|---|---|
| Chicopee, MA | 12.2 mi | $970 | $-250 (-20%) |
| Westfield, MA | 18.9 mi | $1,000 | $-220 (-18%) |
| Glastonbury, CT | 19.1 mi | $1,430 | +$210 (+17%) |
| West Hartford, CT | 19.3 mi | $1,280 | +$60 (+5%) |
| Amherst, MA | 27.1 mi | $1,330 | +$110 (+9%) |
| Farmington, CT | 27.2 mi | $1,540 | +$320 (+26%) |
| Middletown, CT | 30.8 mi | $1,170 | $-50 (-4%) |
| Southington, CT | 33.5 mi | $1,160 | $-60 (-5%) |
| Meriden, CT | 35 mi | $1,260 | +$40 (+3%) |
| Torrington, CT | 41.1 mi | $960 | $-260 (-21%) |
| Waterbury, CT | 44.3 mi | $978 | $-242 (-20%) |
| Naugatuck, CT | 48.5 mi | $1,130 | $-90 (-7%) |
Studio rent in Enfield — common questions
How much is a studio apartment in Enfield?
As of July 2026, the median studio apartment rent in Enfield, Connecticut is $1,220 per month. This is +38% below the citywide median of $1,971.
What income do you need to afford a studio in Enfield?
Using the standard 30% rent-to-income rule, you would need an annual income of about $48,800 ($4,067/month gross), which works out to roughly $23.46/hour at a full-time job.
Is Enfield expensive for a studio compared to the rest of the US?
Enfield's studio median of $1,220 is +5% below the national studio median of $1,290. It ranks in the 45th percentile of US cities tracked.
How does Enfield rank for studio rent in Connecticut?
Among the 53 cities in Connecticut with studio data, Enfield ranks #20 from cheapest to most expensive.
Are there cheaper studio options near Enfield?
Yes — nearby cities with cheaper studio rents include Chicopee ($970), Westfield ($1,000), Middletown ($1,170).