2-Bedroom Apartment Rent in New London, CT
Median asking rent for a 2-bedroom apartment in New London, Connecticut as of July 2026. That's +1% lower than the citywide median of $1,586 and +5% below the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in New London
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in New London
Compare New London's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Connecticut
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Plainville | $1,400 |
| 2 | Torrington | $1,400 |
| 3 | Waterbury | $1,405 |
| 4 | New Britain | $1,425 |
| 5 | East Hartford | $1,480 |
| 6 | Norwich | $1,500 |
| 7 | Hartford | $1,508 |
| 8 | Stonington | $1,544 |
| 9 | Bristol | $1,570 |
| 10 | New London (this page) | $1,570 |
| 11 | Naugatuck | $1,590 |
| 12 | Seymour | $1,590 |
| 13 | Watertown | $1,640 |
| 14 | Meriden | $1,655 |
| 15 | Southington | $1,690 |
Most expensive cities for a 2-bedroom in Connecticut
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Darien | $3,920 |
| 2 | Trumbull | $2,950 |
| 3 | Greenwich | $2,880 |
| 4 | Fairfield | $2,705 |
| 5 | Stamford | $2,680 |
| 6 | Ridgefield | $2,660 |
| 7 | Westport | $2,640 |
| 8 | Norwalk | $2,443 |
| 9 | Brookfield | $2,410 |
| 10 | Farmington | $2,250 |
| 11 | Milford | $2,200 |
| 12 | Danbury | $2,175 |
| 13 | Hamden | $2,123 |
| 14 | South Windsor | $2,110 |
| 15 | Shelton | $2,110 |
Nearby cities — 2-bedroom rent
Most nearby cities have similar or higher 2-bedroom rents than New London.
| City | Distance | 2-Bedroom rent | vs New London |
|---|---|---|---|
| Groton, CT | 6.5 mi | $1,790 | +$220 (+14%) |
| Glastonbury, CT | 39.1 mi | $2,080 | +$510 (+32%) |
| Middletown, CT | 40.7 mi | $1,710 | +$140 (+9%) |
| Coventry, RI | 40.9 mi | $1,660 | +$90 (+6%) |
| West Warwick, RI | 46.3 mi | $1,600 | +$30 (+2%) |
| Branford, CT | 47.9 mi | $1,970 | +$400 (+25%) |
| Meriden, CT | 49.9 mi | $1,655 | +$85 (+5%) |
| Jamestown, RI | 51.2 mi | $2,350 | +$780 (+50%) |
| West Hartford, CT | 51.8 mi | $1,870 | +$300 (+19%) |
| Cranston, RI | 53.6 mi | $1,725 | +$155 (+10%) |
| North Providence, RI | 55.8 mi | $1,760 | +$190 (+12%) |
| Southington, CT | 56.1 mi | $1,690 | +$120 (+8%) |
2-Bedroom rent in New London — common questions
How much is a 2-bedroom apartment in New London?
As of July 2026, the median 2-bedroom apartment rent in New London, Connecticut is $1,570 per month. This is +1% below the citywide median of $1,586.
What income do you need to afford a 2-bedroom in New London?
Using the standard 30% rent-to-income rule, you would need an annual income of about $62,800 ($5,233/month gross), which works out to roughly $30.19/hour at a full-time job.
Is New London expensive for a 2-bedroom compared to the rest of the US?
New London's 2-bedroom median of $1,570 is +5% below the national 2-bedroom median of $1,655. It ranks in the 45th percentile of US cities tracked.
How does New London rank for 2-bedroom rent in Connecticut?
Among the 54 cities in Connecticut with 2-bedroom data, New London ranks #10 from cheapest to most expensive.
Are there cheaper 2-bedroom options near New London?
Most nearby cities have similar or higher 2-bedroom rents than New London.