2-Bedroom Apartment Rent in Westport, CT
Median asking rent for a 2-bedroom apartment in Westport, Connecticut as of July 2026. That's +63% lower than the citywide median of $7,221 and +60% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Westport
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Westport
Compare Westport's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Connecticut
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Plainville | $1,400 |
| 2 | Torrington | $1,400 |
| 3 | Waterbury | $1,405 |
| 4 | New Britain | $1,425 |
| 5 | East Hartford | $1,480 |
| 6 | Norwich | $1,500 |
| 7 | Hartford | $1,508 |
| 8 | Stonington | $1,544 |
| 9 | Bristol | $1,570 |
| 10 | New London | $1,570 |
| 11 | Naugatuck | $1,590 |
| 12 | Seymour | $1,590 |
| 13 | Watertown | $1,640 |
| 14 | Meriden | $1,655 |
| 15 | Southington | $1,690 |
Most expensive cities for a 2-bedroom in Connecticut
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Darien | $3,920 |
| 2 | Trumbull | $2,950 |
| 3 | Greenwich | $2,880 |
| 4 | Fairfield | $2,705 |
| 5 | Stamford | $2,680 |
| 6 | Ridgefield | $2,660 |
| 7 | Westport (this page) | $2,640 |
| 8 | Norwalk | $2,443 |
| 9 | Brookfield | $2,410 |
| 10 | Farmington | $2,250 |
| 11 | Milford | $2,200 |
| 12 | Danbury | $2,175 |
| 13 | Hamden | $2,123 |
| 14 | South Windsor | $2,110 |
| 15 | Shelton | $2,110 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 2-bedroom rents than Westport.
| City | Distance | 2-Bedroom rent | vs Westport |
|---|---|---|---|
| Stratford, CT | 15.2 mi | $1,980 | $-660 (-25%) |
| Ridgefield, CT | 16.1 mi | $2,660 | +$20 (+1%) |
| Derby, CT | 22.7 mi | $1,780 | $-860 (-33%) |
| Port Jefferson, NY | 23 mi | $2,700 | +$60 (+2%) |
| Brookfield, CT | 23.4 mi | $2,410 | $-230 (-9%) |
| Ansonia, CT | 24.1 mi | $1,700 | $-940 (-36%) |
| Ronkonkoma, NY | 27.4 mi | $2,400 | $-240 (-9%) |
| West Haven, CT | 28.2 mi | $1,780 | $-860 (-33%) |
| Farmingdale, NY | 28.2 mi | $2,480 | $-160 (-6%) |
| Hicksville, NY | 28.3 mi | $3,120 | +$480 (+18%) |
| West Babylon, NY | 28.7 mi | $2,580 | $-60 (-2%) |
| Bay Shore, NY | 29.1 mi | $2,350 | $-290 (-11%) |
2-Bedroom rent in Westport — common questions
How much is a 2-bedroom apartment in Westport?
As of July 2026, the median 2-bedroom apartment rent in Westport, Connecticut is $2,640 per month. This is +63% below the citywide median of $7,221.
What income do you need to afford a 2-bedroom in Westport?
Using the standard 30% rent-to-income rule, you would need an annual income of about $105,600 ($8,800/month gross), which works out to roughly $50.77/hour at a full-time job.
Is Westport expensive for a 2-bedroom compared to the rest of the US?
Westport's 2-bedroom median of $2,640 is +60% above the national 2-bedroom median of $1,655. It ranks in the 89th percentile of US cities tracked.
How does Westport rank for 2-bedroom rent in Connecticut?
Among the 54 cities in Connecticut with 2-bedroom data, Westport ranks #48 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Westport?
Yes — nearby cities with cheaper 2-bedroom rents include Stratford ($1,980), Derby ($1,780), Brookfield ($2,410).