4+ Bedroom Apartment Rent in Citrus Park, FL
Median asking rent for a 4+ bedroom apartment in Citrus Park, Florida as of August 2026. That's +79% higher than the citywide median of $2,125 and +51% above the national 4+ bedroom median of $2,522.
Income needed for a 4+ bedroom in Citrus Park
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 4+ bedroom at the current median rent.
Rent by apartment size in Citrus Park
Compare Citrus Park's median rent across every apartment size.
Cheapest cities for a 4+ bedroom in Florida
| # | City | 4+ Bedroom rent |
|---|---|---|
| 1 | Bunnell | $534 |
| 2 | Sweetwater | $1,156 |
| 3 | Gladeview | $1,170 |
| 4 | Palatka | $1,370 |
| 5 | Lake City | $1,470 |
| 6 | Callaway | $1,488 |
| 7 | Belleview | $1,600 |
| 8 | Pinewood | $1,672 |
| 9 | Crawfordville | $1,720 |
| 10 | West Melbourne | $1,779 |
| 11 | Hernando | $1,830 |
| 12 | Crystal River | $1,880 |
| 13 | Ocala | $1,885 |
| 14 | Auburndale | $1,910 |
| 15 | Avon Park | $1,910 |
Most expensive cities for a 4+ bedroom in Florida
| # | City | 4+ Bedroom rent |
|---|---|---|
| 1 | Weston | $5,777 |
| 2 | Parkland | $5,365 |
| 3 | Key Biscayne | $5,280 |
| 4 | Doral | $5,060 |
| 5 | Pembroke Pines | $5,038 |
| 6 | Loxahatchee | $4,970 |
| 7 | Aventura | $4,940 |
| 8 | Plantation | $4,857 |
| 9 | Lithia | $4,620 |
| 10 | Coral Gables | $4,610 |
| 11 | Miami Beach | $4,547 |
| 12 | Sunrise | $4,535 |
| 13 | Davie | $4,503 |
| 14 | The Hammocks | $4,480 |
| 15 | Coconut Creek | $4,410 |
Nearby cities — 4+ bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 4+ bedroom rents than Citrus Park.
| City | Distance | 4+ Bedroom rent | vs Citrus Park |
|---|---|---|---|
| Westchase, FL | 4.1 mi | $3,022 | $-778 (-20%) |
| Odessa, FL | 5.1 mi | $3,410 | $-390 (-10%) |
| Oldsmar, FL | 8 mi | $3,050 | $-750 (-20%) |
| Lutz, FL | 9 mi | $3,368 | $-432 (-11%) |
| Tampa, FL | 9.3 mi | $3,351 | $-449 (-12%) |
| Safety Harbor, FL | 9.7 mi | $3,510 | $-290 (-8%) |
| Palm Harbor, FL | 11.4 mi | $3,460 | $-340 (-9%) |
| Temple Terrace, FL | 12.7 mi | $3,070 | $-730 (-19%) |
| New Port Richey, FL | 14.3 mi | $2,945 | $-855 (-22%) |
| Clearwater, FL | 14.6 mi | $3,342 | $-458 (-12%) |
| Dunedin, FL | 15.7 mi | $2,980 | $-820 (-22%) |
| Land O Lakes, FL | 15.9 mi | $4,043 | +$243 (+6%) |
4+ Bedroom rent in Citrus Park — common questions
How much is a 4+ bedroom apartment in Citrus Park?
As of August 2026, the median 4+ bedroom apartment rent in Citrus Park, Florida is $3,800 per month. This is +79% higher than the citywide median of $2,125.
What income do you need to afford a 4+ bedroom in Citrus Park?
Using the standard 30% rent-to-income rule, you would need an annual income of about $152,000 ($12,667/month gross), which works out to roughly $73.08/hour at a full-time job.
Is Citrus Park expensive for a 4+ bedroom compared to the rest of the US?
Citrus Park's 4+ bedroom median of $3,800 is +51% above the national 4+ bedroom median of $2,522. It ranks in the 87th percentile of US cities tracked.
How does Citrus Park rank for 4+ bedroom rent in Florida?
Among the 259 cities in Florida with 4+ bedroom data, Citrus Park ranks #211 from cheapest to most expensive.
Are there cheaper 4+ bedroom options near Citrus Park?
Yes — nearby cities with cheaper 4+ bedroom rents include Westchase ($3,022), Odessa ($3,410), Oldsmar ($3,050).