1-Bedroom Apartment Rent in Deerfield Beach, FL
Median asking rent for a 1-bedroom apartment in Deerfield Beach, Florida as of July 2026. That's +18% lower than the citywide median of $2,440 and +44% above the national 1-bedroom median of $1,395.
Income needed for a 1-bedroom in Deerfield Beach
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 1-bedroom at the current median rent.
Rent by apartment size in Deerfield Beach
Compare Deerfield Beach's median rent across every apartment size.
Cheapest cities for a 1-bedroom in Florida
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Palatka | $790 |
| 2 | Bunnell | $792 |
| 3 | Lake City | $850 |
| 4 | Hernando | $870 |
| 5 | Crystal River | $875 |
| 6 | Hialeah Gardens | $905 |
| 7 | Auburndale | $920 |
| 8 | Bartow | $920 |
| 9 | Lake Alfred | $920 |
| 10 | Belleview | $940 |
| 11 | Homosassa | $945 |
| 12 | Lake Wales | $955 |
| 13 | Inverness | $975 |
| 14 | Ocklawaha | $980 |
| 15 | Sebring | $980 |
Most expensive cities for a 1-bedroom in Florida
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Atlantic Beach | $3,405 |
| 2 | Key Biscayne | $2,840 |
| 3 | Weston | $2,777 |
| 4 | Doral | $2,720 |
| 5 | Loxahatchee | $2,660 |
| 6 | Aventura | $2,660 |
| 7 | Parkland | $2,580 |
| 8 | Lithia | $2,530 |
| 9 | Windermere | $2,490 |
| 10 | Coral Gables | $2,480 |
| 11 | Miami Beach | $2,447 |
| 12 | Pembroke Pines | $2,423 |
| 13 | The Hammocks | $2,410 |
| 14 | Bal Harbour | $2,370 |
| 15 | The Crossings | $2,340 |
Nearby cities — 1-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 1-bedroom rents than Deerfield Beach.
| City | Distance | 1-Bedroom rent | vs Deerfield Beach |
|---|---|---|---|
| Lighthouse Point, FL | 3.5 mi | $1,481 | $-524 (-26%) |
| Pompano Beach, FL | 4.3 mi | $1,895 | $-110 (-5%) |
| Coconut Creek, FL | 4.3 mi | $2,120 | +$115 (+6%) |
| Boca Raton, FL | 4.6 mi | $2,291 | +$286 (+14%) |
| Margate, FL | 7.1 mi | $1,840 | $-165 (-8%) |
| Parkland, FL | 8.8 mi | $2,580 | +$575 (+29%) |
| Oakland Park, FL | 8.9 mi | $1,810 | $-195 (-10%) |
| North Lauderdale, FL | 9.2 mi | $1,980 | $-25 (-1%) |
| Delray Beach, FL | 10.1 mi | $1,954 | $-51 (-3%) |
| Coral Springs, FL | 10.2 mi | $2,060 | +$55 (+3%) |
| Wilton Manors, FL | 10.4 mi | $1,647 | $-358 (-18%) |
| Lauderdale Lakes, FL | 11.5 mi | $1,354 | $-651 (-32%) |
1-Bedroom rent in Deerfield Beach — common questions
How much is a 1-bedroom apartment in Deerfield Beach?
As of July 2026, the median 1-bedroom apartment rent in Deerfield Beach, Florida is $2,005 per month. This is +18% below the citywide median of $2,440.
What income do you need to afford a 1-bedroom in Deerfield Beach?
Using the standard 30% rent-to-income rule, you would need an annual income of about $80,200 ($6,683/month gross), which works out to roughly $38.56/hour at a full-time job.
Is Deerfield Beach expensive for a 1-bedroom compared to the rest of the US?
Deerfield Beach's 1-bedroom median of $2,005 is +44% above the national 1-bedroom median of $1,395. It ranks in the 82th percentile of US cities tracked.
How does Deerfield Beach rank for 1-bedroom rent in Florida?
Among the 270 cities in Florida with 1-bedroom data, Deerfield Beach ranks #224 from cheapest to most expensive.
Are there cheaper 1-bedroom options near Deerfield Beach?
Yes — nearby cities with cheaper 1-bedroom rents include Lighthouse Point ($1,481), Pompano Beach ($1,895), Margate ($1,840).