4+ Bedroom Apartment Rent in Doctor Phillips, FL
Median asking rent for a 4+ bedroom apartment in Doctor Phillips, Florida as of July 2026. That's +36% higher than the citywide median of $2,495 and +35% above the national 4+ bedroom median of $2,520.
Income needed for a 4+ bedroom in Doctor Phillips
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 4+ bedroom at the current median rent.
Rent by apartment size in Doctor Phillips
Compare Doctor Phillips's median rent across every apartment size.
Cheapest cities for a 4+ bedroom in Florida
| # | City | 4+ Bedroom rent |
|---|---|---|
| 1 | Bunnell | $534 |
| 2 | Palatka | $1,370 |
| 3 | Lake City | $1,470 |
| 4 | Callaway | $1,488 |
| 5 | Belleview | $1,600 |
| 6 | Ocklawaha | $1,640 |
| 7 | Pinewood | $1,672 |
| 8 | Crawfordville | $1,720 |
| 9 | West Melbourne | $1,779 |
| 10 | Hernando | $1,830 |
| 11 | Crystal River | $1,880 |
| 12 | Ocala | $1,885 |
| 13 | Auburndale | $1,910 |
| 14 | Bartow | $1,910 |
| 15 | Lake Alfred | $1,910 |
Most expensive cities for a 4+ bedroom in Florida
| # | City | 4+ Bedroom rent |
|---|---|---|
| 1 | Weston | $5,777 |
| 2 | Parkland | $5,365 |
| 3 | Key Biscayne | $5,280 |
| 4 | Doral | $5,060 |
| 5 | Pembroke Pines | $5,038 |
| 6 | Loxahatchee | $4,970 |
| 7 | Aventura | $4,940 |
| 8 | Plantation | $4,857 |
| 9 | Lithia | $4,620 |
| 10 | Coral Gables | $4,610 |
| 11 | Miami Beach | $4,547 |
| 12 | Sunrise | $4,535 |
| 13 | Davie | $4,503 |
| 14 | The Hammocks | $4,480 |
| 15 | Coconut Creek | $4,410 |
Nearby cities — 4+ bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 4+ bedroom rents than Doctor Phillips.
| City | Distance | 4+ Bedroom rent | vs Doctor Phillips |
|---|---|---|---|
| Windermere, FL | 6 mi | $4,260 | +$860 (+25%) |
| Orlando, FL | 8.7 mi | $3,192 | $-208 (-6%) |
| Pine Hills, FL | 9 mi | $2,570 | $-830 (-24%) |
| Ocoee, FL | 9.6 mi | $3,180 | $-220 (-6%) |
| Kissimmee, FL | 10.2 mi | $2,985 | $-415 (-12%) |
| Winter Garden, FL | 10.4 mi | $3,420 | +$20 (+1%) |
| Maitland, FL | 14.3 mi | $3,180 | $-220 (-6%) |
| Winter Park, FL | 14.6 mi | $3,075 | $-325 (-10%) |
| Altamonte Springs, FL | 15.6 mi | $3,005 | $-395 (-12%) |
| Davenport, FL | 17.6 mi | $3,297 | $-103 (-3%) |
| Apopka, FL | 18 mi | $3,145 | $-255 (-7%) |
| Casselberry, FL | 18.1 mi | $2,810 | $-590 (-17%) |
4+ Bedroom rent in Doctor Phillips — common questions
How much is a 4+ bedroom apartment in Doctor Phillips?
As of July 2026, the median 4+ bedroom apartment rent in Doctor Phillips, Florida is $3,400 per month. This is +36% higher than the citywide median of $2,495.
What income do you need to afford a 4+ bedroom in Doctor Phillips?
Using the standard 30% rent-to-income rule, you would need an annual income of about $136,000 ($11,333/month gross), which works out to roughly $65.38/hour at a full-time job.
Is Doctor Phillips expensive for a 4+ bedroom compared to the rest of the US?
Doctor Phillips's 4+ bedroom median of $3,400 is +35% above the national 4+ bedroom median of $2,520. It ranks in the 79th percentile of US cities tracked.
How does Doctor Phillips rank for 4+ bedroom rent in Florida?
Among the 257 cities in Florida with 4+ bedroom data, Doctor Phillips ranks #184 from cheapest to most expensive.
Are there cheaper 4+ bedroom options near Doctor Phillips?
Yes — nearby cities with cheaper 4+ bedroom rents include Orlando ($3,192), Pine Hills ($2,570), Ocoee ($3,180).