1-Bedroom Apartment Rent in Holiday, FL
Median asking rent for a 1-bedroom apartment in Holiday, Florida as of July 2026. That's +10% lower than the citywide median of $1,672 and +8% above the national 1-bedroom median of $1,395.
Income needed for a 1-bedroom in Holiday
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 1-bedroom at the current median rent.
Rent by apartment size in Holiday
Compare Holiday's median rent across every apartment size.
Cheapest cities for a 1-bedroom in Florida
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Palatka | $790 |
| 2 | Bunnell | $792 |
| 3 | Lake City | $850 |
| 4 | Hernando | $870 |
| 5 | Crystal River | $875 |
| 6 | Hialeah Gardens | $905 |
| 7 | Auburndale | $920 |
| 8 | Bartow | $920 |
| 9 | Lake Alfred | $920 |
| 10 | Belleview | $940 |
| 11 | Homosassa | $945 |
| 12 | Lake Wales | $955 |
| 13 | Inverness | $975 |
| 14 | Ocklawaha | $980 |
| 15 | Sebring | $980 |
Most expensive cities for a 1-bedroom in Florida
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Atlantic Beach | $3,405 |
| 2 | Key Biscayne | $2,840 |
| 3 | Weston | $2,777 |
| 4 | Doral | $2,720 |
| 5 | Loxahatchee | $2,660 |
| 6 | Aventura | $2,660 |
| 7 | Parkland | $2,580 |
| 8 | Lithia | $2,530 |
| 9 | Windermere | $2,490 |
| 10 | Coral Gables | $2,480 |
| 11 | Miami Beach | $2,447 |
| 12 | Pembroke Pines | $2,423 |
| 13 | The Hammocks | $2,410 |
| 14 | Bal Harbour | $2,370 |
| 15 | The Crossings | $2,340 |
Nearby cities — 1-bedroom rent
Considering nearby alternatives? 2 of these cities have cheaper 1-bedroom rents than Holiday.
| City | Distance | 1-Bedroom rent | vs Holiday |
|---|---|---|---|
| Tarpon Springs, FL | 3.4 mi | $1,410 | $-95 (-6%) |
| New Port Richey, FL | 7.8 mi | $1,608 | +$103 (+7%) |
| Palm Harbor, FL | 8.1 mi | $1,893 | +$388 (+26%) |
| Port Richey, FL | 8.4 mi | $1,540 | +$35 (+2%) |
| Dunedin, FL | 11 mi | $1,630 | +$125 (+8%) |
| Oldsmar, FL | 12.8 mi | $1,670 | +$165 (+11%) |
| Odessa, FL | 13.1 mi | $1,870 | +$365 (+24%) |
| Westchase, FL | 13.7 mi | $1,671 | +$166 (+11%) |
| Safety Harbor, FL | 14.1 mi | $1,920 | +$415 (+28%) |
| Hudson, FL | 15.4 mi | $1,480 | $-25 (-2%) |
| Clearwater, FL | 15.7 mi | $1,827 | +$322 (+21%) |
| Citrus Park, FL | 17 mi | $2,080 | +$575 (+38%) |
1-Bedroom rent in Holiday — common questions
How much is a 1-bedroom apartment in Holiday?
As of July 2026, the median 1-bedroom apartment rent in Holiday, Florida is $1,505 per month. This is +10% below the citywide median of $1,672.
What income do you need to afford a 1-bedroom in Holiday?
Using the standard 30% rent-to-income rule, you would need an annual income of about $60,200 ($5,017/month gross), which works out to roughly $28.94/hour at a full-time job.
Is Holiday expensive for a 1-bedroom compared to the rest of the US?
Holiday's 1-bedroom median of $1,505 is +8% above the national 1-bedroom median of $1,395. It ranks in the 58th percentile of US cities tracked.
How does Holiday rank for 1-bedroom rent in Florida?
Among the 270 cities in Florida with 1-bedroom data, Holiday ranks #98 from cheapest to most expensive.
Are there cheaper 1-bedroom options near Holiday?
Yes — nearby cities with cheaper 1-bedroom rents include Tarpon Springs ($1,410), Hudson ($1,480).