Studio Apartment Rent in Mary Esther, FL
Median asking rent for a studio apartment in Mary Esther, Florida as of July 2026. That's +42% lower than the citywide median of $1,980 and +12% below the national studio median of $1,290.
Income needed for a studio in Mary Esther
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a studio at the current median rent.
Rent by apartment size in Mary Esther
Compare Mary Esther's median rent across every apartment size.
Cheapest cities for a studio in Florida
| # | City | Studio rent |
|---|---|---|
| 1 | Pinewood | $360 |
| 2 | Palatka | $780 |
| 3 | Lake City | $840 |
| 4 | Belleview | $860 |
| 5 | Hernando | $860 |
| 6 | Crystal River | $865 |
| 7 | Treasure Island | $872 |
| 8 | Sebring | $875 |
| 9 | Auburndale | $910 |
| 10 | Bartow | $910 |
| 11 | Ocklawaha | $910 |
| 12 | Lake Alfred | $920 |
| 13 | Lake Placid | $930 |
| 14 | Cape Canaveral | $940 |
| 15 | Freeport | $940 |
Most expensive cities for a studio in Florida
| # | City | Studio rent |
|---|---|---|
| 1 | Key Biscayne | $2,560 |
| 2 | Weston | $2,547 |
| 3 | Doral | $2,450 |
| 4 | Aventura | $2,390 |
| 5 | Loxahatchee | $2,380 |
| 6 | Parkland | $2,365 |
| 7 | Windermere | $2,360 |
| 8 | Lithia | $2,350 |
| 9 | Coral Gables | $2,235 |
| 10 | West Miami | $2,220 |
| 11 | Pembroke Pines | $2,220 |
| 12 | Miami Beach | $2,203 |
| 13 | Royal Palm Beach | $2,178 |
| 14 | The Hammocks | $2,170 |
| 15 | Apollo Beach | $2,170 |
Nearby cities — studio rent
Considering nearby alternatives? 2 of these cities have cheaper studio rents than Mary Esther.
| City | Distance | Studio rent | vs Mary Esther |
|---|---|---|---|
| Fort Walton Beach, FL | 5.4 mi | $1,185 | +$45 (+4%) |
| Navarre, FL | 10.4 mi | $1,670 | +$530 (+46%) |
| Shalimar, FL | 11.3 mi | $1,360 | +$220 (+19%) |
| Destin, FL | 18.1 mi | $1,660 | +$520 (+46%) |
| Niceville, FL | 20.7 mi | $1,440 | +$300 (+26%) |
| Gulf Breeze, FL | 23.6 mi | $1,610 | +$470 (+41%) |
| Milton, FL | 25.8 mi | $1,235 | +$95 (+8%) |
| Crestview, FL | 28.4 mi | $1,120 | $-20 (-2%) |
| Pensacola, FL | 37.4 mi | $1,193 | +$53 (+5%) |
| Pace, FL | 37.6 mi | $1,170 | +$30 (+3%) |
| Santa Rosa Beach, FL | 37.8 mi | $1,360 | +$220 (+19%) |
| Freeport, FL | 42.9 mi | $940 | $-200 (-18%) |
Studio rent in Mary Esther — common questions
How much is a studio apartment in Mary Esther?
As of July 2026, the median studio apartment rent in Mary Esther, Florida is $1,140 per month. This is +42% below the citywide median of $1,980.
What income do you need to afford a studio in Mary Esther?
Using the standard 30% rent-to-income rule, you would need an annual income of about $45,600 ($3,800/month gross), which works out to roughly $21.92/hour at a full-time job.
Is Mary Esther expensive for a studio compared to the rest of the US?
Mary Esther's studio median of $1,140 is +12% below the national studio median of $1,290. It ranks in the 38th percentile of US cities tracked.
How does Mary Esther rank for studio rent in Florida?
Among the 261 cities in Florida with studio data, Mary Esther ranks #40 from cheapest to most expensive.
Are there cheaper studio options near Mary Esther?
Yes — nearby cities with cheaper studio rents include Crestview ($1,120), Freeport ($940).