3-Bedroom Apartment Rent in Garden City, ID
Median asking rent for a 3-bedroom apartment in Garden City, Idaho as of July 2026. That's +32% lower than the citywide median of $1,855 and +41% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Garden City
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Garden City
Compare Garden City's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Idaho
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Garden City (this page) | $1,260 |
| 2 | Blackfoot | $1,310 |
| 3 | Burley | $1,310 |
| 4 | Moscow | $1,310 |
| 5 | Rexburg | $1,390 |
| 6 | Pocatello | $1,460 |
| 7 | Lewiston | $1,640 |
| 8 | Twin Falls | $1,750 |
| 9 | Chubbuck | $1,760 |
| 10 | Idaho Falls | $1,760 |
| 11 | Mountain Home | $1,770 |
| 12 | Sandpoint | $1,778 |
| 13 | Post Falls | $2,030 |
| 14 | Rathdrum | $2,050 |
| 15 | Coeur d'Alene | $2,085 |
Most expensive cities for a 3-bedroom in Idaho
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Eagle | $3,450 |
| 2 | Kuna | $3,220 |
| 3 | Meridian | $3,020 |
| 4 | Boise | $2,705 |
| 5 | Nampa | $2,483 |
| 6 | Hayden | $2,370 |
| 7 | Caldwell | $2,345 |
| 8 | Star | $2,340 |
| 9 | Ammon | $2,120 |
| 10 | Coeur d'Alene | $2,085 |
| 11 | Rathdrum | $2,050 |
| 12 | Post Falls | $2,030 |
| 13 | Sandpoint | $1,778 |
| 14 | Mountain Home | $1,770 |
| 15 | Idaho Falls | $1,760 |
Nearby cities — 3-bedroom rent
Most nearby cities have similar or higher 3-bedroom rents than Garden City.
| City | Distance | 3-Bedroom rent | vs Garden City |
|---|---|---|---|
| Boise, ID | 2.1 mi | $2,705 | +$1,445 (+115%) |
| Meridian, ID | 12.4 mi | $3,020 | +$1,760 (+140%) |
| Kuna, ID | 13.1 mi | $3,220 | +$1,960 (+156%) |
| Eagle, ID | 15.1 mi | $3,450 | +$2,190 (+174%) |
| Star, ID | 18.7 mi | $2,340 | +$1,080 (+86%) |
| Nampa, ID | 24.3 mi | $2,483 | +$1,223 (+97%) |
| Caldwell, ID | 32.4 mi | $2,345 | +$1,085 (+86%) |
| Mountain Home, ID | 51.7 mi | $1,770 | +$510 (+40%) |
| Twin Falls, ID | 145.2 mi | $1,750 | +$490 (+39%) |
| La Grande, OR | 173.8 mi | $1,540 | +$280 (+22%) |
| Burley, ID | 186 mi | $1,310 | +$50 (+4%) |
3-Bedroom rent in Garden City — common questions
How much is a 3-bedroom apartment in Garden City?
As of July 2026, the median 3-bedroom apartment rent in Garden City, Idaho is $1,260 per month. This is +32% below the citywide median of $1,855.
What income do you need to afford a 3-bedroom in Garden City?
Using the standard 30% rent-to-income rule, you would need an annual income of about $50,400 ($4,200/month gross), which works out to roughly $24.23/hour at a full-time job.
Is Garden City expensive for a 3-bedroom compared to the rest of the US?
Garden City's 3-bedroom median of $1,260 is +41% below the national 3-bedroom median of $2,130. It ranks in the 4th percentile of US cities tracked.
How does Garden City rank for 3-bedroom rent in Idaho?
Among the 24 cities in Idaho with 3-bedroom data, Garden City ranks #1 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Garden City?
Most nearby cities have similar or higher 3-bedroom rents than Garden City.