3-Bedroom Apartment Rent in Pocatello, ID
Median asking rent for a 3-bedroom apartment in Pocatello, Idaho as of July 2026. That's +37% higher than the citywide median of $1,063 and +31% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Pocatello
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Pocatello
Compare Pocatello's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Idaho
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Garden City | $1,260 |
| 2 | Blackfoot | $1,310 |
| 3 | Burley | $1,310 |
| 4 | Moscow | $1,310 |
| 5 | Rexburg | $1,390 |
| 6 | Pocatello (this page) | $1,460 |
| 7 | Lewiston | $1,640 |
| 8 | Twin Falls | $1,750 |
| 9 | Chubbuck | $1,760 |
| 10 | Idaho Falls | $1,760 |
| 11 | Mountain Home | $1,770 |
| 12 | Sandpoint | $1,778 |
| 13 | Post Falls | $2,030 |
| 14 | Rathdrum | $2,050 |
| 15 | Coeur d'Alene | $2,085 |
Most expensive cities for a 3-bedroom in Idaho
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Eagle | $3,450 |
| 2 | Kuna | $3,220 |
| 3 | Meridian | $3,020 |
| 4 | Boise | $2,705 |
| 5 | Nampa | $2,483 |
| 6 | Hayden | $2,370 |
| 7 | Caldwell | $2,345 |
| 8 | Star | $2,340 |
| 9 | Ammon | $2,120 |
| 10 | Coeur d'Alene | $2,085 |
| 11 | Rathdrum | $2,050 |
| 12 | Post Falls | $2,030 |
| 13 | Sandpoint | $1,778 |
| 14 | Mountain Home | $1,770 |
| 15 | Idaho Falls | $1,760 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 4 of these cities have cheaper 3-bedroom rents than Pocatello.
| City | Distance | 3-Bedroom rent | vs Pocatello |
|---|---|---|---|
| Chubbuck, ID | 22.4 mi | $1,760 | +$300 (+21%) |
| Blackfoot, ID | 30.8 mi | $1,310 | $-150 (-10%) |
| Idaho Falls, ID | 54.2 mi | $1,760 | +$300 (+21%) |
| Ammon, ID | 61.6 mi | $2,120 | +$660 (+45%) |
| Tremonton, UT | 78.1 mi | $1,470 | +$10 (+1%) |
| Rexburg, ID | 79.8 mi | $1,390 | $-70 (-5%) |
| Logan, UT | 92.6 mi | $1,530 | +$70 (+5%) |
| Burley, ID | 95.4 mi | $1,310 | $-150 (-10%) |
| Ogden, UT | 118.7 mi | $1,807 | +$347 (+24%) |
| West Haven, UT | 119.8 mi | $1,938 | +$478 (+33%) |
| Roy, UT | 122.1 mi | $2,110 | +$650 (+45%) |
| South Ogden, UT | 122.3 mi | $1,402 | $-58 (-4%) |
3-Bedroom rent in Pocatello — common questions
How much is a 3-bedroom apartment in Pocatello?
As of July 2026, the median 3-bedroom apartment rent in Pocatello, Idaho is $1,460 per month. This is +37% higher than the citywide median of $1,063.
What income do you need to afford a 3-bedroom in Pocatello?
Using the standard 30% rent-to-income rule, you would need an annual income of about $58,400 ($4,867/month gross), which works out to roughly $28.08/hour at a full-time job.
Is Pocatello expensive for a 3-bedroom compared to the rest of the US?
Pocatello's 3-bedroom median of $1,460 is +31% below the national 3-bedroom median of $2,130. It ranks in the 14th percentile of US cities tracked.
How does Pocatello rank for 3-bedroom rent in Idaho?
Among the 24 cities in Idaho with 3-bedroom data, Pocatello ranks #6 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Pocatello?
Yes — nearby cities with cheaper 3-bedroom rents include Blackfoot ($1,310), Rexburg ($1,390), Burley ($1,310).