2-Bedroom Apartment Rent in Deerfield, IL
Median asking rent for a 2-bedroom apartment in Deerfield, Illinois as of August 2026. That's +4% higher than the citywide median of $2,529 and +60% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Deerfield
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Deerfield
Compare Deerfield's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Illinois
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Carbondale | $670 |
| 2 | Dixon | $870 |
| 3 | Pekin | $920 |
| 4 | Charleston | $930 |
| 5 | Quincy | $950 |
| 6 | Macomb | $960 |
| 7 | Peoria Heights | $980 |
| 8 | Rantoul | $980 |
| 9 | Rock Island | $990 |
| 10 | Decatur | $995 |
| 11 | Danville | $1,010 |
| 12 | Moline | $1,010 |
| 13 | Normal | $1,010 |
| 14 | Savoy | $1,010 |
| 15 | Pontoon Beach | $1,014 |
Most expensive cities for a 2-bedroom in Illinois
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Morton Grove | $2,640 |
| 2 | Deerfield (this page) | $2,640 |
| 3 | Barrington | $2,640 |
| 4 | Wilmette | $2,530 |
| 5 | Buffalo Grove | $2,530 |
| 6 | Highland Park | $2,490 |
| 7 | Plainfield | $2,455 |
| 8 | Naperville | $2,388 |
| 9 | Vernon Hills | $2,380 |
| 10 | Streamwood | $2,380 |
| 11 | Northbrook | $2,370 |
| 12 | Bartlett | $2,340 |
| 13 | Bolingbrook | $2,325 |
| 14 | Romeoville | $2,310 |
| 15 | Elmhurst | $2,310 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 2-bedroom rents than Deerfield.
| City | Distance | 2-Bedroom rent | vs Deerfield |
|---|---|---|---|
| Northbrook, IL | 4 mi | $2,370 | $-270 (-10%) |
| Wheeling, IL | 4.3 mi | $1,900 | $-740 (-28%) |
| Highland Park, IL | 5.1 mi | $2,490 | $-150 (-6%) |
| Buffalo Grove, IL | 5.9 mi | $2,530 | $-110 (-4%) |
| Vernon Hills, IL | 7 mi | $2,380 | $-260 (-10%) |
| Lake Bluff, IL | 7.7 mi | $2,100 | $-540 (-20%) |
| Glenview, IL | 7.9 mi | $2,080 | $-560 (-21%) |
| Arlington Heights, IL | 9.3 mi | $2,035 | $-605 (-23%) |
| Libertyville, IL | 9.8 mi | $2,070 | $-570 (-22%) |
| Morton Grove, IL | 11 mi | $2,640 | — |
| Des Plaines, IL | 11.1 mi | $1,655 | $-985 (-37%) |
| Rolling Meadows, IL | 11.9 mi | $1,950 | $-690 (-26%) |
2-Bedroom rent in Deerfield — common questions
How much is a 2-bedroom apartment in Deerfield?
As of August 2026, the median 2-bedroom apartment rent in Deerfield, Illinois is $2,640 per month. This is +4% higher than the citywide median of $2,529.
What income do you need to afford a 2-bedroom in Deerfield?
Using the standard 30% rent-to-income rule, you would need an annual income of about $105,600 ($8,800/month gross), which works out to roughly $50.77/hour at a full-time job.
Is Deerfield expensive for a 2-bedroom compared to the rest of the US?
Deerfield's 2-bedroom median of $2,640 is +60% above the national 2-bedroom median of $1,655. It ranks in the 89th percentile of US cities tracked.
How does Deerfield rank for 2-bedroom rent in Illinois?
Among the 142 cities in Illinois with 2-bedroom data, Deerfield ranks #141 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Deerfield?
Yes — nearby cities with cheaper 2-bedroom rents include Northbrook ($2,370), Wheeling ($1,900), Highland Park ($2,490).