2-Bedroom Apartment Rent in Normal, IL
Median asking rent for a 2-bedroom apartment in Normal, Illinois as of July 2026. That's +28% lower than the citywide median of $1,403 and +39% below the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Normal
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Normal
Compare Normal's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Illinois
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Rantoul | $762 |
| 2 | Dixon | $870 |
| 3 | Pekin | $920 |
| 4 | Charleston | $930 |
| 5 | Quincy | $950 |
| 6 | Macomb | $960 |
| 7 | Rock Island | $990 |
| 8 | Decatur | $995 |
| 9 | Carbondale | $1,010 |
| 10 | Danville | $1,010 |
| 11 | Moline | $1,010 |
| 12 | Normal (this page) | $1,010 |
| 13 | Savoy | $1,010 |
| 14 | Pontoon Beach | $1,014 |
| 15 | Marion | $1,020 |
Most expensive cities for a 2-bedroom in Illinois
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Morton Grove | $2,640 |
| 2 | Lake Forest | $2,640 |
| 3 | Deerfield | $2,640 |
| 4 | Barrington | $2,640 |
| 5 | Wilmette | $2,530 |
| 6 | Buffalo Grove | $2,530 |
| 7 | Highland Park | $2,490 |
| 8 | Plainfield | $2,455 |
| 9 | Naperville | $2,388 |
| 10 | Vernon Hills | $2,380 |
| 11 | Streamwood | $2,380 |
| 12 | Northbrook | $2,370 |
| 13 | Bartlett | $2,340 |
| 14 | Bolingbrook | $2,325 |
| 15 | Romeoville | $2,310 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 2 of these cities have cheaper 2-bedroom rents than Normal.
| City | Distance | 2-Bedroom rent | vs Normal |
|---|---|---|---|
| Bloomington, IL | 3.9 mi | $1,085 | +$75 (+7%) |
| Washington, IL | 33.9 mi | $1,050 | +$40 (+4%) |
| Decatur, IL | 46 mi | $995 | $-15 (-1%) |
| Peoria, IL | 47.9 mi | $1,033 | +$23 (+2%) |
| Champaign, IL | 55.1 mi | $1,233 | +$223 (+22%) |
| Rantoul, IL | 57.5 mi | $762 | $-248 (-25%) |
| Ottawa, IL | 58.5 mi | $1,080 | +$70 (+7%) |
| Savoy, IL | 58.8 mi | $1,010 | — |
| Urbana, IL | 60.5 mi | $1,040 | +$30 (+3%) |
| Springfield, IL | 69 mi | $1,095 | +$85 (+8%) |
| Chatham, IL | 78.7 mi | $1,380 | +$370 (+37%) |
| Yorkville, IL | 82.9 mi | $1,740 | +$730 (+72%) |
2-Bedroom rent in Normal — common questions
How much is a 2-bedroom apartment in Normal?
As of July 2026, the median 2-bedroom apartment rent in Normal, Illinois is $1,010 per month. This is +28% below the citywide median of $1,403.
What income do you need to afford a 2-bedroom in Normal?
Using the standard 30% rent-to-income rule, you would need an annual income of about $40,400 ($3,367/month gross), which works out to roughly $19.42/hour at a full-time job.
Is Normal expensive for a 2-bedroom compared to the rest of the US?
Normal's 2-bedroom median of $1,010 is +39% below the national 2-bedroom median of $1,655. It ranks in the 6th percentile of US cities tracked.
How does Normal rank for 2-bedroom rent in Illinois?
Among the 142 cities in Illinois with 2-bedroom data, Normal ranks #12 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Normal?
Yes — nearby cities with cheaper 2-bedroom rents include Decatur ($995), Rantoul ($762).