3-Bedroom Apartment Rent in Edwardsville, IL
Median asking rent for a 3-bedroom apartment in Edwardsville, Illinois as of October 2026. That's +6% higher than the citywide median of $1,588 and +21% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Edwardsville
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Edwardsville
Compare Edwardsville's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Illinois
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Carbondale | $842 |
| 2 | Pekin | $1,190 |
| 3 | Dixon | $1,210 |
| 4 | East Peoria | $1,220 |
| 5 | Charleston | $1,230 |
| 6 | Danville | $1,230 |
| 7 | Quincy | $1,230 |
| 8 | Swansea | $1,243 |
| 9 | Peoria Heights | $1,270 |
| 10 | Rantoul | $1,270 |
| 11 | Rock Island | $1,290 |
| 12 | Decatur | $1,310 |
| 13 | Savoy | $1,310 |
| 14 | Moline | $1,320 |
| 15 | Peoria | $1,340 |
Most expensive cities for a 3-bedroom in Illinois
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Morton Grove | $3,390 |
| 2 | Lake Forest | $3,390 |
| 3 | Deerfield | $3,390 |
| 4 | Wilmette | $3,250 |
| 5 | Buffalo Grove | $3,250 |
| 6 | Highland Park | $3,200 |
| 7 | Plainfield | $3,165 |
| 8 | Naperville | $3,068 |
| 9 | Vernon Hills | $3,060 |
| 10 | Streamwood | $3,060 |
| 11 | Northbrook | $3,040 |
| 12 | Bolingbrook | $2,985 |
| 13 | Romeoville | $2,970 |
| 14 | Elmhurst | $2,970 |
| 15 | Geneva | $2,950 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Edwardsville.
| City | Distance | 3-Bedroom rent | vs Edwardsville |
|---|---|---|---|
| Wood River, IL | 9.7 mi | $1,410 | $-270 (-16%) |
| Collinsville, IL | 10.8 mi | $1,460 | $-220 (-13%) |
| Granite City, IL | 14.4 mi | $1,410 | $-270 (-16%) |
| Alton, IL | 15.2 mi | $1,450 | $-230 (-14%) |
| O Fallon, IL | 16 mi | $1,860 | +$180 (+11%) |
| Fairview Heights, IL | 17 mi | $1,710 | +$30 (+2%) |
| Spanish Lake, MO | 18.1 mi | $1,490 | $-190 (-11%) |
| Glasgow Village, MO | 19.1 mi | $1,232 | $-448 (-27%) |
| Bellefontaine Neighbors, MO | 20.1 mi | $1,540 | $-140 (-8%) |
| Swansea, IL | 20.9 mi | $1,243 | $-437 (-26%) |
| Shiloh, IL | 22.1 mi | $1,590 | $-90 (-5%) |
| Belleville, IL | 22.5 mi | $1,447 | $-233 (-14%) |
3-Bedroom rent in Edwardsville — common questions
How much is a 3-bedroom apartment in Edwardsville?
As of October 2026, the median 3-bedroom apartment rent in Edwardsville, Illinois is $1,680 per month. This is +6% higher than the citywide median of $1,588.
What income do you need to afford a 3-bedroom in Edwardsville?
Using the standard 30% rent-to-income rule, you would need an annual income of about $67,200 ($5,600/month gross), which works out to roughly $32.31/hour at a full-time job.
Is Edwardsville expensive for a 3-bedroom compared to the rest of the US?
Edwardsville's 3-bedroom median of $1,680 is +21% below the national 3-bedroom median of $2,130. It ranks in the 26th percentile of US cities tracked.
How does Edwardsville rank for 3-bedroom rent in Illinois?
Among the 137 cities in Illinois with 3-bedroom data, Edwardsville ranks #33 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Edwardsville?
Yes — nearby cities with cheaper 3-bedroom rents include Wood River ($1,410), Collinsville ($1,460), Granite City ($1,410).