4+ Bedroom Apartment Rent in Columbus, IN
Median asking rent for a 4+ bedroom apartment in Columbus, Indiana as of August 2026. That's +24% higher than the citywide median of $1,398 and +31% below the national 4+ bedroom median of $2,522.
Income needed for a 4+ bedroom in Columbus
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 4+ bedroom at the current median rent.
Rent by apartment size in Columbus
Compare Columbus's median rent across every apartment size.
Cheapest cities for a 4+ bedroom in Indiana
| # | City | 4+ Bedroom rent |
|---|---|---|
| 1 | East Chicago | $1,230 |
| 2 | New Castle | $1,250 |
| 3 | Angola | $1,290 |
| 4 | Crawfordsville | $1,299 |
| 5 | Richmond | $1,350 |
| 6 | Marion | $1,370 |
| 7 | La Porte | $1,394 |
| 8 | Kokomo | $1,395 |
| 9 | Elkhart | $1,400 |
| 10 | Terre Haute | $1,430 |
| 11 | Mishawaka | $1,440 |
| 12 | Goshen | $1,460 |
| 13 | Muncie | $1,485 |
| 14 | Michigan City | $1,490 |
| 15 | Warsaw | $1,490 |
Most expensive cities for a 4+ bedroom in Indiana
| # | City | 4+ Bedroom rent |
|---|---|---|
| 1 | Zionsville | $2,960 |
| 2 | Whitestown | $2,830 |
| 3 | Carmel | $2,820 |
| 4 | McCordsville | $2,560 |
| 5 | Lawrence | $2,560 |
| 6 | Avon | $2,530 |
| 7 | Westfield | $2,500 |
| 8 | Fishers | $2,480 |
| 9 | Brownsburg | $2,390 |
| 10 | Noblesville | $2,235 |
| 11 | Sellersburg | $2,180 |
| 12 | Plainfield | $2,180 |
| 13 | Greenwood | $2,160 |
| 14 | Indianapolis | $2,143 |
| 15 | Granger | $2,040 |
Nearby cities — 4+ bedroom rent
Most nearby cities have similar or higher 4+ bedroom rents than Columbus.
| City | Distance | 4+ Bedroom rent | vs Columbus |
|---|---|---|---|
| Franklin, IN | 21.3 mi | $1,940 | +$210 (+12%) |
| Shelbyville, IN | 24.9 mi | $1,920 | +$190 (+11%) |
| Greenwood, IN | 32.8 mi | $2,160 | +$430 (+25%) |
| Beech Grove, IN | 38.1 mi | $1,920 | +$190 (+11%) |
| Bloomington, IN | 42.6 mi | $1,885 | +$155 (+9%) |
| Greenfield, IN | 43 mi | $1,920 | +$190 (+11%) |
| Indianapolis, IN | 44.3 mi | $2,143 | +$413 (+24%) |
| Plainfield, IN | 47.4 mi | $2,180 | +$450 (+26%) |
| Speedway, IN | 47.8 mi | $1,920 | +$190 (+11%) |
| Lawrence, IN | 47.8 mi | $2,560 | +$830 (+48%) |
| McCordsville, IN | 47.9 mi | $2,560 | +$830 (+48%) |
| Avon, IN | 51.9 mi | $2,530 | +$800 (+46%) |
4+ Bedroom rent in Columbus — common questions
How much is a 4+ bedroom apartment in Columbus?
As of August 2026, the median 4+ bedroom apartment rent in Columbus, Indiana is $1,730 per month. This is +24% higher than the citywide median of $1,398.
What income do you need to afford a 4+ bedroom in Columbus?
Using the standard 30% rent-to-income rule, you would need an annual income of about $69,200 ($5,767/month gross), which works out to roughly $33.27/hour at a full-time job.
Is Columbus expensive for a 4+ bedroom compared to the rest of the US?
Columbus's 4+ bedroom median of $1,730 is +31% below the national 4+ bedroom median of $2,522. It ranks in the 17th percentile of US cities tracked.
How does Columbus rank for 4+ bedroom rent in Indiana?
Among the 62 cities in Indiana with 4+ bedroom data, Columbus ranks #28 from cheapest to most expensive.
Are there cheaper 4+ bedroom options near Columbus?
Most nearby cities have similar or higher 4+ bedroom rents than Columbus.