4+ Bedroom Apartment Rent in Greenfield, IN
Median asking rent for a 4+ bedroom apartment in Greenfield, Indiana as of July 2026. That's +21% higher than the citywide median of $1,584 and +24% below the national 4+ bedroom median of $2,520.
Income needed for a 4+ bedroom in Greenfield
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 4+ bedroom at the current median rent.
Rent by apartment size in Greenfield
Compare Greenfield's median rent across every apartment size.
Cheapest cities for a 4+ bedroom in Indiana
| # | City | 4+ Bedroom rent |
|---|---|---|
| 1 | Frankfort | $1,115 |
| 2 | East Chicago | $1,230 |
| 3 | Logansport | $1,230 |
| 4 | New Castle | $1,250 |
| 5 | Angola | $1,290 |
| 6 | Richmond | $1,350 |
| 7 | Marion | $1,370 |
| 8 | La Porte | $1,394 |
| 9 | Kokomo | $1,395 |
| 10 | Crawfordsville | $1,398 |
| 11 | Elkhart | $1,400 |
| 12 | Terre Haute | $1,430 |
| 13 | Mishawaka | $1,440 |
| 14 | Delphi | $1,450 |
| 15 | Goshen | $1,460 |
Most expensive cities for a 4+ bedroom in Indiana
| # | City | 4+ Bedroom rent |
|---|---|---|
| 1 | Zionsville | $2,960 |
| 2 | Whitestown | $2,830 |
| 3 | Carmel | $2,820 |
| 4 | McCordsville | $2,560 |
| 5 | Lawrence | $2,560 |
| 6 | Avon | $2,530 |
| 7 | Westfield | $2,500 |
| 8 | Fishers | $2,480 |
| 9 | Brownsburg | $2,390 |
| 10 | Noblesville | $2,235 |
| 11 | Sellersburg | $2,180 |
| 12 | Plainfield | $2,180 |
| 13 | Greenwood | $2,160 |
| 14 | Indianapolis | $2,143 |
| 15 | Granger | $2,040 |
Nearby cities — 4+ bedroom rent
Considering nearby alternatives? 2 of these cities have cheaper 4+ bedroom rents than Greenfield.
| City | Distance | 4+ Bedroom rent | vs Greenfield |
|---|---|---|---|
| McCordsville, IN | 10.8 mi | $2,560 | +$640 (+33%) |
| Pendleton, IN | 12.6 mi | $1,920 | — |
| Fishers, IN | 15.2 mi | $2,480 | +$560 (+29%) |
| Lawrence, IN | 16 mi | $2,560 | +$640 (+33%) |
| Shelbyville, IN | 19 mi | $1,920 | — |
| Anderson, IN | 21.9 mi | $1,535 | $-385 (-20%) |
| Beech Grove, IN | 22.8 mi | $1,920 | — |
| Noblesville, IN | 23.3 mi | $2,235 | +$315 (+16%) |
| Indianapolis, IN | 26.2 mi | $2,143 | +$223 (+12%) |
| Carmel, IN | 27 mi | $2,820 | +$900 (+47%) |
| Greenwood, IN | 29 mi | $2,160 | +$240 (+13%) |
| New Castle, IN | 29.2 mi | $1,250 | $-670 (-35%) |
4+ Bedroom rent in Greenfield — common questions
How much is a 4+ bedroom apartment in Greenfield?
As of July 2026, the median 4+ bedroom apartment rent in Greenfield, Indiana is $1,920 per month. This is +21% higher than the citywide median of $1,584.
What income do you need to afford a 4+ bedroom in Greenfield?
Using the standard 30% rent-to-income rule, you would need an annual income of about $76,800 ($6,400/month gross), which works out to roughly $36.92/hour at a full-time job.
Is Greenfield expensive for a 4+ bedroom compared to the rest of the US?
Greenfield's 4+ bedroom median of $1,920 is +24% below the national 4+ bedroom median of $2,520. It ranks in the 25th percentile of US cities tracked.
How does Greenfield rank for 4+ bedroom rent in Indiana?
Among the 64 cities in Indiana with 4+ bedroom data, Greenfield ranks #42 from cheapest to most expensive.
Are there cheaper 4+ bedroom options near Greenfield?
Yes — nearby cities with cheaper 4+ bedroom rents include Anderson ($1,535), New Castle ($1,250).