3-Bedroom Apartment Rent in Greenfield, IN
Median asking rent for a 3-bedroom apartment in Greenfield, Indiana as of July 2026. That's the same as the citywide median and +25% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Greenfield
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Greenfield
Compare Greenfield's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Indiana
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Frankfort | $924 |
| 2 | New Castle | $1,130 |
| 3 | East Chicago | $1,150 |
| 4 | La Porte | $1,152 |
| 5 | Crawfordsville | $1,158 |
| 6 | Richmond | $1,160 |
| 7 | Marion | $1,210 |
| 8 | Angola | $1,220 |
| 9 | Delphi | $1,230 |
| 10 | Logansport | $1,230 |
| 11 | Terre Haute | $1,233 |
| 12 | Kokomo | $1,245 |
| 13 | Muncie | $1,283 |
| 14 | Michigan City | $1,290 |
| 15 | Warsaw | $1,300 |
Most expensive cities for a 3-bedroom in Indiana
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Zionsville | $2,430 |
| 2 | Whitestown | $2,330 |
| 3 | Carmel | $2,320 |
| 4 | McCordsville | $2,110 |
| 5 | Lawrence | $2,110 |
| 6 | Avon | $2,080 |
| 7 | Westfield | $2,060 |
| 8 | Fishers | $2,050 |
| 9 | Brownsburg | $1,960 |
| 10 | Granger | $1,910 |
| 11 | Sellersburg | $1,880 |
| 12 | Noblesville | $1,840 |
| 13 | Plainfield | $1,800 |
| 14 | Munster | $1,790 |
| 15 | Greenwood | $1,775 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 2 of these cities have cheaper 3-bedroom rents than Greenfield.
| City | Distance | 3-Bedroom rent | vs Greenfield |
|---|---|---|---|
| Fortville, IN | 10.4 mi | $1,571 | $-19 (-1%) |
| McCordsville, IN | 10.8 mi | $2,110 | +$520 (+33%) |
| Pendleton, IN | 12.6 mi | $1,610 | +$20 (+1%) |
| Fishers, IN | 15.2 mi | $2,050 | +$460 (+29%) |
| Lawrence, IN | 16 mi | $2,110 | +$520 (+33%) |
| Shelbyville, IN | 19 mi | $1,590 | — |
| Anderson, IN | 21.9 mi | $1,433 | $-157 (-10%) |
| Beech Grove, IN | 22.8 mi | $1,590 | — |
| Noblesville, IN | 23.3 mi | $1,840 | +$250 (+16%) |
| Indianapolis, IN | 26.2 mi | $1,768 | +$178 (+11%) |
| Carmel, IN | 27 mi | $2,320 | +$730 (+46%) |
| Greenwood, IN | 29 mi | $1,775 | +$185 (+12%) |
3-Bedroom rent in Greenfield — common questions
How much is a 3-bedroom apartment in Greenfield?
As of July 2026, the median 3-bedroom apartment rent in Greenfield, Indiana is $1,590 per month. This is in line with the citywide median of $1,584.
What income do you need to afford a 3-bedroom in Greenfield?
Using the standard 30% rent-to-income rule, you would need an annual income of about $63,600 ($5,300/month gross), which works out to roughly $30.58/hour at a full-time job.
Is Greenfield expensive for a 3-bedroom compared to the rest of the US?
Greenfield's 3-bedroom median of $1,590 is +25% below the national 3-bedroom median of $2,130. It ranks in the 21th percentile of US cities tracked.
How does Greenfield rank for 3-bedroom rent in Indiana?
Among the 65 cities in Indiana with 3-bedroom data, Greenfield ranks #36 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Greenfield?
Yes — nearby cities with cheaper 3-bedroom rents include Fortville ($1,571), Anderson ($1,433).