1-Bedroom Apartment Rent in Brookline, MA
Median asking rent for a 1-bedroom apartment in Brookline, Massachusetts as of July 2026. That's +6% lower than the citywide median of $3,523 and +137% above the national 1-bedroom median of $1,395.
Income needed for a 1-bedroom in Brookline
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 1-bedroom at the current median rent.
Rent by apartment size in Brookline
Compare Brookline's median rent across every apartment size.
Cheapest cities for a 1-bedroom in Massachusetts
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Chicopee | $1,120 |
| 2 | Holyoke | $1,120 |
| 3 | New Bedford | $1,120 |
| 4 | Westfield | $1,160 |
| 5 | Spencer | $1,170 |
| 6 | Webster | $1,170 |
| 7 | Gardner | $1,180 |
| 8 | Springfield | $1,215 |
| 9 | Fall River | $1,260 |
| 10 | Fitchburg | $1,260 |
| 11 | Pittsfield | $1,280 |
| 12 | Leominster | $1,390 |
| 13 | Clinton | $1,410 |
| 14 | Haverhill | $1,447 |
| 15 | Lawrence | $1,450 |
Most expensive cities for a 1-bedroom in Massachusetts
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Lexington | $3,550 |
| 2 | Wellesley | $3,370 |
| 3 | Brookline (this page) | $3,310 |
| 4 | Cambridge | $3,254 |
| 5 | Concord | $2,940 |
| 6 | Wilmington | $2,840 |
| 7 | Somerville | $2,787 |
| 8 | Burlington | $2,730 |
| 9 | Bedford | $2,730 |
| 10 | Belmont | $2,720 |
| 11 | Boston | $2,698 |
| 12 | Ashland | $2,650 |
| 13 | Winchester | $2,620 |
| 14 | Swampscott | $2,620 |
| 15 | Medford | $2,620 |
Nearby cities — 1-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 1-bedroom rents than Brookline.
| City | Distance | 1-Bedroom rent | vs Brookline |
|---|---|---|---|
| Cambridge, MA | 3.7 mi | $3,254 | $-56 (-2%) |
| Boston, MA | 3.8 mi | $2,698 | $-612 (-18%) |
| Newton, MA | 4.6 mi | $2,590 | $-720 (-22%) |
| Somerville, MA | 4.9 mi | $2,787 | $-523 (-16%) |
| Belmont, MA | 5.5 mi | $2,720 | $-590 (-18%) |
| Dedham, MA | 6.3 mi | $2,430 | $-880 (-27%) |
| Arlington, MA | 6.6 mi | $2,325 | $-985 (-30%) |
| Medford, MA | 6.9 mi | $2,620 | $-690 (-21%) |
| Everett, MA | 7.8 mi | $2,180 | $-1,130 (-34%) |
| Waltham, MA | 8 mi | $2,603 | $-707 (-21%) |
| Winchester, MA | 8.6 mi | $2,620 | $-690 (-21%) |
| Chelsea, MA | 8.7 mi | $2,140 | $-1,170 (-35%) |
1-Bedroom rent in Brookline — common questions
How much is a 1-bedroom apartment in Brookline?
As of July 2026, the median 1-bedroom apartment rent in Brookline, Massachusetts is $3,310 per month. This is +6% below the citywide median of $3,523.
What income do you need to afford a 1-bedroom in Brookline?
Using the standard 30% rent-to-income rule, you would need an annual income of about $132,400 ($11,033/month gross), which works out to roughly $63.65/hour at a full-time job.
Is Brookline expensive for a 1-bedroom compared to the rest of the US?
Brookline's 1-bedroom median of $3,310 is +137% above the national 1-bedroom median of $1,395. It ranks in the 99th percentile of US cities tracked.
How does Brookline rank for 1-bedroom rent in Massachusetts?
Among the 106 cities in Massachusetts with 1-bedroom data, Brookline ranks #104 from cheapest to most expensive.
Are there cheaper 1-bedroom options near Brookline?
Yes — nearby cities with cheaper 1-bedroom rents include Cambridge ($3,254), Boston ($2,698), Newton ($2,590).