4+ Bedroom Apartment Rent in Stoughton, MA
Median asking rent for a 4+ bedroom apartment in Stoughton, Massachusetts as of July 2026. That's +41% higher than the citywide median of $2,490 and +39% above the national 4+ bedroom median of $2,520.
Income needed for a 4+ bedroom in Stoughton
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 4+ bedroom at the current median rent.
Rent by apartment size in Stoughton
Compare Stoughton's median rent across every apartment size.
Cheapest cities for a 4+ bedroom in Massachusetts
| # | City | 4+ Bedroom rent |
|---|---|---|
| 1 | Chicopee | $1,890 |
| 2 | Holyoke | $1,890 |
| 3 | Westfield | $1,960 |
| 4 | New Bedford | $1,990 |
| 5 | Spencer | $2,000 |
| 6 | Webster | $2,000 |
| 7 | Springfield | $2,055 |
| 8 | Gardner | $2,190 |
| 9 | Pittsfield | $2,250 |
| 10 | Fall River | $2,290 |
| 11 | Fitchburg | $2,340 |
| 12 | Boxboro | $2,499 |
| 13 | Lawrence | $2,510 |
| 14 | Haverhill | $2,517 |
| 15 | Worcester | $2,524 |
Most expensive cities for a 4+ bedroom in Massachusetts
| # | City | 4+ Bedroom rent |
|---|---|---|
| 1 | Lexington | $5,580 |
| 2 | Wellesley | $5,290 |
| 3 | Brookline | $5,200 |
| 4 | Cambridge | $5,114 |
| 5 | Concord | $4,610 |
| 6 | Wilmington | $4,470 |
| 7 | Westford | $4,450 |
| 8 | Somerville | $4,380 |
| 9 | Tewksbury | $4,310 |
| 10 | Burlington | $4,300 |
| 11 | Bedford | $4,280 |
| 12 | Belmont | $4,270 |
| 13 | Boston | $4,244 |
| 14 | Ashland | $4,160 |
| 15 | Winchester | $4,110 |
Nearby cities — 4+ bedroom rent
Considering nearby alternatives? 4 of these cities have cheaper 4+ bedroom rents than Stoughton.
| City | Distance | 4+ Bedroom rent | vs Stoughton |
|---|---|---|---|
| Canton, MA | 4.2 mi | $4,030 | +$520 (+15%) |
| Brockton, MA | 5.1 mi | $2,770 | $-740 (-21%) |
| Randolph, MA | 5.4 mi | $3,660 | +$150 (+4%) |
| Sharon, MA | 5.5 mi | $4,070 | +$560 (+16%) |
| Norwood, MA | 7.9 mi | $3,590 | +$80 (+2%) |
| Braintree, MA | 9.2 mi | $3,530 | +$20 (+1%) |
| Dedham, MA | 10.3 mi | $3,820 | +$310 (+9%) |
| Mansfield, MA | 10.5 mi | $3,390 | $-120 (-3%) |
| Weymouth, MA | 12 mi | $3,423 | $-87 (-2%) |
| Quincy, MA | 12.1 mi | $3,653 | +$143 (+4%) |
| Bridgewater, MA | 13.3 mi | $3,450 | $-60 (-2%) |
| Brookline, MA | 14.6 mi | $5,200 | +$1,690 (+48%) |
4+ Bedroom rent in Stoughton — common questions
How much is a 4+ bedroom apartment in Stoughton?
As of July 2026, the median 4+ bedroom apartment rent in Stoughton, Massachusetts is $3,510 per month. This is +41% higher than the citywide median of $2,490.
What income do you need to afford a 4+ bedroom in Stoughton?
Using the standard 30% rent-to-income rule, you would need an annual income of about $140,400 ($11,700/month gross), which works out to roughly $67.50/hour at a full-time job.
Is Stoughton expensive for a 4+ bedroom compared to the rest of the US?
Stoughton's 4+ bedroom median of $3,510 is +39% above the national 4+ bedroom median of $2,520. It ranks in the 81th percentile of US cities tracked.
How does Stoughton rank for 4+ bedroom rent in Massachusetts?
Among the 106 cities in Massachusetts with 4+ bedroom data, Stoughton ranks #67 from cheapest to most expensive.
Are there cheaper 4+ bedroom options near Stoughton?
Yes — nearby cities with cheaper 4+ bedroom rents include Brockton ($2,770), Mansfield ($3,390), Weymouth ($3,423).