1-Bedroom Apartment Rent in Stoughton, MA
Median asking rent for a 1-bedroom apartment in Stoughton, Massachusetts as of July 2026. That's +10% lower than the citywide median of $2,490 and +61% above the national 1-bedroom median of $1,395.
Income needed for a 1-bedroom in Stoughton
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 1-bedroom at the current median rent.
Rent by apartment size in Stoughton
Compare Stoughton's median rent across every apartment size.
Cheapest cities for a 1-bedroom in Massachusetts
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Chicopee | $1,120 |
| 2 | Holyoke | $1,120 |
| 3 | New Bedford | $1,120 |
| 4 | Westfield | $1,160 |
| 5 | Spencer | $1,170 |
| 6 | Webster | $1,170 |
| 7 | Gardner | $1,180 |
| 8 | Springfield | $1,215 |
| 9 | Fall River | $1,260 |
| 10 | Fitchburg | $1,260 |
| 11 | Pittsfield | $1,280 |
| 12 | Leominster | $1,390 |
| 13 | Clinton | $1,410 |
| 14 | Haverhill | $1,447 |
| 15 | Lawrence | $1,450 |
Most expensive cities for a 1-bedroom in Massachusetts
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Lexington | $3,550 |
| 2 | Wellesley | $3,370 |
| 3 | Brookline | $3,310 |
| 4 | Cambridge | $3,254 |
| 5 | Concord | $2,940 |
| 6 | Wilmington | $2,840 |
| 7 | Somerville | $2,787 |
| 8 | Burlington | $2,730 |
| 9 | Bedford | $2,730 |
| 10 | Belmont | $2,720 |
| 11 | Boston | $2,698 |
| 12 | Ashland | $2,650 |
| 13 | Winchester | $2,620 |
| 14 | Swampscott | $2,620 |
| 15 | Medford | $2,620 |
Nearby cities — 1-bedroom rent
Considering nearby alternatives? 4 of these cities have cheaper 1-bedroom rents than Stoughton.
| City | Distance | 1-Bedroom rent | vs Stoughton |
|---|---|---|---|
| Canton, MA | 4.2 mi | $2,570 | +$330 (+15%) |
| Brockton, MA | 5.1 mi | $1,550 | $-690 (-31%) |
| Randolph, MA | 5.4 mi | $2,330 | +$90 (+4%) |
| Sharon, MA | 5.5 mi | $2,590 | +$350 (+16%) |
| Norwood, MA | 7.9 mi | $2,290 | +$50 (+2%) |
| Braintree, MA | 9.2 mi | $2,240 | — |
| Dedham, MA | 10.3 mi | $2,430 | +$190 (+8%) |
| Mansfield, MA | 10.5 mi | $2,140 | $-100 (-4%) |
| Weymouth, MA | 12 mi | $2,167 | $-73 (-3%) |
| Quincy, MA | 12.1 mi | $2,320 | +$80 (+4%) |
| Bridgewater, MA | 13.3 mi | $1,930 | $-310 (-14%) |
| Brookline, MA | 14.6 mi | $3,310 | +$1,070 (+48%) |
1-Bedroom rent in Stoughton — common questions
How much is a 1-bedroom apartment in Stoughton?
As of July 2026, the median 1-bedroom apartment rent in Stoughton, Massachusetts is $2,240 per month. This is +10% below the citywide median of $2,490.
What income do you need to afford a 1-bedroom in Stoughton?
Using the standard 30% rent-to-income rule, you would need an annual income of about $89,600 ($7,467/month gross), which works out to roughly $43.08/hour at a full-time job.
Is Stoughton expensive for a 1-bedroom compared to the rest of the US?
Stoughton's 1-bedroom median of $2,240 is +61% above the national 1-bedroom median of $1,395. It ranks in the 90th percentile of US cities tracked.
How does Stoughton rank for 1-bedroom rent in Massachusetts?
Among the 106 cities in Massachusetts with 1-bedroom data, Stoughton ranks #70 from cheapest to most expensive.
Are there cheaper 1-bedroom options near Stoughton?
Yes — nearby cities with cheaper 1-bedroom rents include Brockton ($1,550), Mansfield ($2,140), Weymouth ($2,167).