3-Bedroom Apartment Rent in Greenbelt, MD
Median asking rent for a 3-bedroom apartment in Greenbelt, Maryland as of August 2026. That's +38% higher than the citywide median of $2,026 and +31% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Greenbelt
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Greenbelt
Compare Greenbelt's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Maryland
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Cumberland | $1,280 |
| 2 | Hagerstown | $1,650 |
| 3 | Ocean City | $1,662 |
| 4 | Bladensburg | $1,736 |
| 5 | Robinwood | $1,772 |
| 6 | Temple Hills | $1,847 |
| 7 | Takoma Park | $1,856 |
| 8 | Beltsville | $1,866 |
| 9 | Easton | $1,890 |
| 10 | Carney | $1,900 |
| 11 | Salisbury | $1,900 |
| 12 | Coral Hills | $1,944 |
| 13 | Fort Washington | $1,973 |
| 14 | Oxon Hill | $2,006 |
| 15 | New Carrollton | $2,007 |
Most expensive cities for a 3-bedroom in Maryland
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Potomac | $4,340 |
| 2 | Bethesda | $3,845 |
| 3 | Jessup | $3,800 |
| 4 | Gambrills | $3,770 |
| 5 | Hanover | $3,680 |
| 6 | New Market | $3,640 |
| 7 | Odenton | $3,510 |
| 8 | Derwood | $3,450 |
| 9 | Olney | $3,430 |
| 10 | Arnold | $3,420 |
| 11 | Chevy Chase | $3,410 |
| 12 | Crofton | $3,370 |
| 13 | Rockville | $3,303 |
| 14 | Ellicott City | $3,260 |
| 15 | Elkridge | $3,260 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Greenbelt.
| City | Distance | 3-Bedroom rent | vs Greenbelt |
|---|---|---|---|
| College Park, MD | 3.6 mi | $2,345 | $-445 (-16%) |
| East Riverdale, MD | 3.6 mi | $2,280 | $-510 (-18%) |
| Bladensburg, MD | 5.3 mi | $1,736 | $-1,054 (-38%) |
| Hyattsville, MD | 6.5 mi | $2,650 | $-140 (-5%) |
| Chillum, MD | 7.8 mi | $2,075 | $-715 (-26%) |
| Takoma Park, MD | 8.5 mi | $1,856 | $-934 (-33%) |
| Bowie, MD | 9.1 mi | $2,894 | +$104 (+4%) |
| Coral Hills, MD | 9.6 mi | $1,944 | $-846 (-30%) |
| Silver Spring, MD | 9.9 mi | $2,284 | $-506 (-18%) |
| District Heights, MD | 10.2 mi | $2,360 | $-430 (-15%) |
| Jessup, MD | 10.6 mi | $3,800 | +$1,010 (+36%) |
| Washington, DC | 11.8 mi | $3,086 | +$296 (+11%) |
3-Bedroom rent in Greenbelt — common questions
How much is a 3-bedroom apartment in Greenbelt?
As of August 2026, the median 3-bedroom apartment rent in Greenbelt, Maryland is $2,790 per month. This is +38% higher than the citywide median of $2,026.
What income do you need to afford a 3-bedroom in Greenbelt?
Using the standard 30% rent-to-income rule, you would need an annual income of about $111,600 ($9,300/month gross), which works out to roughly $53.65/hour at a full-time job.
Is Greenbelt expensive for a 3-bedroom compared to the rest of the US?
Greenbelt's 3-bedroom median of $2,790 is +31% above the national 3-bedroom median of $2,130. It ranks in the 75th percentile of US cities tracked.
How does Greenbelt rank for 3-bedroom rent in Maryland?
Among the 92 cities in Maryland with 3-bedroom data, Greenbelt ranks #63 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Greenbelt?
Yes — nearby cities with cheaper 3-bedroom rents include College Park ($2,345), East Riverdale ($2,280), Bladensburg ($1,736).