3-Bedroom Apartment Rent in Leonardtown, MD
Median asking rent for a 3-bedroom apartment in Leonardtown, Maryland as of August 2026. That's +2% higher than the citywide median of $2,213 and +6% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Leonardtown
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Leonardtown
Compare Leonardtown's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Maryland
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Cumberland | $1,280 |
| 2 | Hagerstown | $1,650 |
| 3 | Ocean City | $1,662 |
| 4 | Bladensburg | $1,736 |
| 5 | Robinwood | $1,772 |
| 6 | Temple Hills | $1,847 |
| 7 | Takoma Park | $1,856 |
| 8 | Beltsville | $1,866 |
| 9 | Easton | $1,890 |
| 10 | Carney | $1,900 |
| 11 | Salisbury | $1,900 |
| 12 | Coral Hills | $1,944 |
| 13 | Fort Washington | $1,973 |
| 14 | Oxon Hill | $2,006 |
| 15 | New Carrollton | $2,007 |
Most expensive cities for a 3-bedroom in Maryland
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Potomac | $4,340 |
| 2 | Bethesda | $3,845 |
| 3 | Jessup | $3,800 |
| 4 | Gambrills | $3,770 |
| 5 | Hanover | $3,680 |
| 6 | New Market | $3,640 |
| 7 | Odenton | $3,510 |
| 8 | Derwood | $3,450 |
| 9 | Olney | $3,430 |
| 10 | Arnold | $3,420 |
| 11 | Chevy Chase | $3,410 |
| 12 | Crofton | $3,370 |
| 13 | Rockville | $3,303 |
| 14 | Ellicott City | $3,260 |
| 15 | Elkridge | $3,260 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 2 of these cities have cheaper 3-bedroom rents than Leonardtown.
| City | Distance | 3-Bedroom rent | vs Leonardtown |
|---|---|---|---|
| California, MD | 7.4 mi | $2,520 | +$270 (+12%) |
| Waldorf, MD | 30.2 mi | $2,867 | +$617 (+27%) |
| Upper Marlboro, MD | 39.7 mi | $3,035 | +$785 (+35%) |
| Fort Hunt, VA | 43.6 mi | $4,340 | +$2,090 (+93%) |
| District Heights, MD | 44 mi | $2,360 | +$110 (+5%) |
| Oxon Hill, MD | 44.3 mi | $2,006 | $-244 (-11%) |
| Mount Vernon, VA | 45.1 mi | $2,560 | +$310 (+14%) |
| Coral Hills, MD | 46 mi | $1,944 | $-306 (-14%) |
| Lake Arbor, MD | 46 mi | $2,435 | +$185 (+8%) |
| Huntington, VA | 47.6 mi | $3,130 | +$880 (+39%) |
| Bowie, MD | 48 mi | $2,894 | +$644 (+29%) |
| Lorton, VA | 48.7 mi | $3,490 | +$1,240 (+55%) |
3-Bedroom rent in Leonardtown — common questions
How much is a 3-bedroom apartment in Leonardtown?
As of August 2026, the median 3-bedroom apartment rent in Leonardtown, Maryland is $2,250 per month. This is +2% higher than the citywide median of $2,213.
What income do you need to afford a 3-bedroom in Leonardtown?
Using the standard 30% rent-to-income rule, you would need an annual income of about $90,000 ($7,500/month gross), which works out to roughly $43.27/hour at a full-time job.
Is Leonardtown expensive for a 3-bedroom compared to the rest of the US?
Leonardtown's 3-bedroom median of $2,250 is +6% above the national 3-bedroom median of $2,130. It ranks in the 56th percentile of US cities tracked.
How does Leonardtown rank for 3-bedroom rent in Maryland?
Among the 92 cities in Maryland with 3-bedroom data, Leonardtown ranks #24 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Leonardtown?
Yes — nearby cities with cheaper 3-bedroom rents include Oxon Hill ($2,006), Coral Hills ($1,944).