3-Bedroom Apartment Rent in Lexington Park, MD
Median asking rent for a 3-bedroom apartment in Lexington Park, Maryland as of August 2026. That's +30% higher than the citywide median of $1,722 and +5% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Lexington Park
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Lexington Park
Compare Lexington Park's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Maryland
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Cumberland | $1,280 |
| 2 | Hagerstown | $1,650 |
| 3 | Ocean City | $1,662 |
| 4 | Bladensburg | $1,736 |
| 5 | Robinwood | $1,772 |
| 6 | Temple Hills | $1,847 |
| 7 | Takoma Park | $1,856 |
| 8 | Beltsville | $1,866 |
| 9 | Easton | $1,890 |
| 10 | Carney | $1,900 |
| 11 | Salisbury | $1,900 |
| 12 | Coral Hills | $1,944 |
| 13 | Fort Washington | $1,973 |
| 14 | Oxon Hill | $2,006 |
| 15 | New Carrollton | $2,007 |
Most expensive cities for a 3-bedroom in Maryland
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Potomac | $4,340 |
| 2 | Bethesda | $3,845 |
| 3 | Jessup | $3,800 |
| 4 | Gambrills | $3,770 |
| 5 | Hanover | $3,680 |
| 6 | New Market | $3,640 |
| 7 | Odenton | $3,510 |
| 8 | Derwood | $3,450 |
| 9 | Olney | $3,430 |
| 10 | Arnold | $3,420 |
| 11 | Chevy Chase | $3,410 |
| 12 | Crofton | $3,370 |
| 13 | Rockville | $3,303 |
| 14 | Ellicott City | $3,260 |
| 15 | Elkridge | $3,260 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 3 of these cities have cheaper 3-bedroom rents than Lexington Park.
| City | Distance | 3-Bedroom rent | vs Lexington Park |
|---|---|---|---|
| California, MD | 7.6 mi | $2,520 | +$290 (+13%) |
| Waldorf, MD | 41.6 mi | $2,867 | +$637 (+29%) |
| Easton, MD | 45.5 mi | $1,890 | $-340 (-15%) |
| Upper Marlboro, MD | 47 mi | $3,035 | +$805 (+36%) |
| District Heights, MD | 52.8 mi | $2,360 | +$130 (+6%) |
| Lake Arbor, MD | 53.7 mi | $2,435 | +$205 (+9%) |
| Bowie, MD | 54.3 mi | $2,894 | +$664 (+30%) |
| Oxon Hill, MD | 54.8 mi | $2,006 | $-224 (-10%) |
| Capitol Heights, MD | 54.8 mi | $2,310 | +$80 (+4%) |
| Coral Hills, MD | 55.2 mi | $1,944 | $-286 (-13%) |
| Fort Hunt, VA | 55.3 mi | $4,340 | +$2,110 (+95%) |
| Crofton, MD | 56.1 mi | $3,370 | +$1,140 (+51%) |
3-Bedroom rent in Lexington Park — common questions
How much is a 3-bedroom apartment in Lexington Park?
As of August 2026, the median 3-bedroom apartment rent in Lexington Park, Maryland is $2,230 per month. This is +30% higher than the citywide median of $1,722.
What income do you need to afford a 3-bedroom in Lexington Park?
Using the standard 30% rent-to-income rule, you would need an annual income of about $89,200 ($7,433/month gross), which works out to roughly $42.88/hour at a full-time job.
Is Lexington Park expensive for a 3-bedroom compared to the rest of the US?
Lexington Park's 3-bedroom median of $2,230 is +5% above the national 3-bedroom median of $2,130. It ranks in the 55th percentile of US cities tracked.
How does Lexington Park rank for 3-bedroom rent in Maryland?
Among the 92 cities in Maryland with 3-bedroom data, Lexington Park ranks #23 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Lexington Park?
Yes — nearby cities with cheaper 3-bedroom rents include Easton ($1,890), Oxon Hill ($2,006), Coral Hills ($1,944).