2-Bedroom Apartment Rent in Crystal, MN
Median asking rent for a 2-bedroom apartment in Crystal, Minnesota as of July 2026. That's +2% higher than the citywide median of $1,679 and +3% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Crystal
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Crystal
Compare Crystal's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Minnesota
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Winona | $950 |
| 2 | Moorhead | $1,040 |
| 3 | Owatonna | $1,040 |
| 4 | Austin | $1,050 |
| 5 | Bemidji | $1,090 |
| 6 | Waite Park | $1,200 |
| 7 | Duluth | $1,236 |
| 8 | Mankato | $1,250 |
| 9 | Saint Cloud | $1,273 |
| 10 | Victoria | $1,273 |
| 11 | Rochester | $1,368 |
| 12 | Anoka | $1,401 |
| 13 | Northfield | $1,460 |
| 14 | South Saint Paul | $1,460 |
| 15 | Saint Michael | $1,490 |
Most expensive cities for a 2-bedroom in Minnesota
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Woodbury | $2,280 |
| 2 | Maple Grove | $2,205 |
| 3 | Eden Prairie | $2,170 |
| 4 | Lakeville | $2,140 |
| 5 | Cottage Grove | $2,130 |
| 6 | Edina | $2,100 |
| 7 | Blaine | $2,085 |
| 8 | Brooklyn Park | $2,065 |
| 9 | Plymouth | $2,063 |
| 10 | Savage | $2,030 |
| 11 | Rosemount | $2,030 |
| 12 | Minnetonka | $2,000 |
| 13 | Wayzata | $1,924 |
| 14 | Saint Louis Park | $1,910 |
| 15 | Apple Valley | $1,910 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 4 of these cities have cheaper 2-bedroom rents than Crystal.
| City | Distance | 2-Bedroom rent | vs Crystal |
|---|---|---|---|
| Golden Valley, MN | 2.6 mi | $1,750 | +$40 (+2%) |
| Robbinsdale, MN | 3.3 mi | $1,680 | $-30 (-2%) |
| Saint Louis Park, MN | 3.9 mi | $1,910 | +$200 (+12%) |
| New Hope, MN | 4 mi | $1,520 | $-190 (-11%) |
| Plymouth, MN | 5.6 mi | $2,063 | +$353 (+21%) |
| Hopkins, MN | 6.8 mi | $1,730 | +$20 (+1%) |
| Brooklyn Center, MN | 6.8 mi | $1,630 | $-80 (-5%) |
| Minnetonka, MN | 7.2 mi | $2,000 | +$290 (+17%) |
| Edina, MN | 7.9 mi | $2,100 | +$390 (+23%) |
| Brooklyn Park, MN | 8 mi | $2,065 | +$355 (+21%) |
| Minneapolis, MN | 8.2 mi | $1,768 | +$58 (+3%) |
| Columbia Heights, MN | 9.2 mi | $1,500 | $-210 (-12%) |
2-Bedroom rent in Crystal — common questions
How much is a 2-bedroom apartment in Crystal?
As of July 2026, the median 2-bedroom apartment rent in Crystal, Minnesota is $1,710 per month. This is +2% higher than the citywide median of $1,679.
What income do you need to afford a 2-bedroom in Crystal?
Using the standard 30% rent-to-income rule, you would need an annual income of about $68,400 ($5,700/month gross), which works out to roughly $32.88/hour at a full-time job.
Is Crystal expensive for a 2-bedroom compared to the rest of the US?
Crystal's 2-bedroom median of $1,710 is +3% above the national 2-bedroom median of $1,655. It ranks in the 53th percentile of US cities tracked.
How does Crystal rank for 2-bedroom rent in Minnesota?
Among the 65 cities in Minnesota with 2-bedroom data, Crystal ranks #37 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Crystal?
Yes — nearby cities with cheaper 2-bedroom rents include Robbinsdale ($1,680), New Hope ($1,520), Brooklyn Center ($1,630).