2-Bedroom Apartment Rent in Festus, MO
Median asking rent for a 2-bedroom apartment in Festus, Missouri as of June 2026. That's +16% higher than the citywide median of $938 and +34% below the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Festus
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Festus
Compare Festus's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Missouri
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Kirksville | $820 |
| 2 | Bolivar | $850 |
| 3 | Boonville | $850 |
| 4 | Jefferson City | $875 |
| 5 | Rolla | $890 |
| 6 | Rogersville | $910 |
| 7 | Sedalia | $920 |
| 8 | Fulton | $960 |
| 9 | Battlefield | $970 |
| 10 | Cape Girardeau | $990 |
| 11 | Waynesville | $990 |
| 12 | Saint Robert | $1,000 |
| 13 | Springfield | $1,002 |
| 14 | Columbia | $1,010 |
| 15 | Joplin | $1,040 |
Most expensive cities for a 2-bedroom in Missouri
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Clayton | $1,740 |
| 2 | Brentwood | $1,660 |
| 3 | Chesterfield | $1,640 |
| 4 | Ballwin | $1,635 |
| 5 | Creve Coeur | $1,630 |
| 6 | Lake Saint Louis | $1,570 |
| 7 | Raymore | $1,540 |
| 8 | Lees Summit | $1,530 |
| 9 | North Kansas City | $1,475 |
| 10 | Valley Park | $1,460 |
| 11 | Kirkwood | $1,460 |
| 12 | Grain Valley | $1,460 |
| 13 | O Fallon | $1,455 |
| 14 | Olivette | $1,450 |
| 15 | Belton | $1,450 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 1 of these cities have cheaper 2-bedroom rents than Festus.
| City | Distance | 2-Bedroom rent | vs Festus |
|---|---|---|---|
| Arnold, MO | 20.2 mi | $1,230 | +$140 (+13%) |
| Oakville, MO | 22.7 mi | $1,200 | +$110 (+10%) |
| Concord, MO | 24.4 mi | $1,230 | +$140 (+13%) |
| Fenton, MO | 25.7 mi | $1,210 | +$120 (+11%) |
| Mehlville, MO | 25.9 mi | $1,074 | $-16 (-1%) |
| Sappington, MO | 26.4 mi | $1,260 | +$170 (+16%) |
| Affton, MO | 28.6 mi | $1,180 | +$90 (+8%) |
| Valley Park, MO | 29.2 mi | $1,460 | +$370 (+34%) |
| Kirkwood, MO | 30.6 mi | $1,460 | +$370 (+34%) |
| Ballwin, MO | 32.9 mi | $1,635 | +$545 (+50%) |
| Maplewood, MO | 33.1 mi | $1,090 | — |
| Brentwood, MO | 33.3 mi | $1,660 | +$570 (+52%) |
2-Bedroom rent in Festus — common questions
How much is a 2-bedroom apartment in Festus?
As of June 2026, the median 2-bedroom apartment rent in Festus, Missouri is $1,090 per month. This is +16% higher than the citywide median of $938.
What income do you need to afford a 2-bedroom in Festus?
Using the standard 30% rent-to-income rule, you would need an annual income of about $43,600 ($3,633/month gross), which works out to roughly $20.96/hour at a full-time job.
Is Festus expensive for a 2-bedroom compared to the rest of the US?
Festus's 2-bedroom median of $1,090 is +34% below the national 2-bedroom median of $1,655. It ranks in the 11th percentile of US cities tracked.
How does Festus rank for 2-bedroom rent in Missouri?
Among the 77 cities in Missouri with 2-bedroom data, Festus ranks #20 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Festus?
Yes — nearby cities with cheaper 2-bedroom rents include Mehlville ($1,074).