1-Bedroom Apartment Rent in University City, MO
Median asking rent for a 1-bedroom apartment in University City, Missouri as of July 2026. That's +27% lower than the citywide median of $1,527 and +20% below the national 1-bedroom median of $1,395.
Income needed for a 1-bedroom in University City
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 1-bedroom at the current median rent.
Rent by apartment size in University City
Compare University City's median rent across every apartment size.
Cheapest cities for a 1-bedroom in Missouri
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Kirksville | $640 |
| 2 | Jefferson City | $670 |
| 3 | Bolivar | $690 |
| 4 | Rolla | $690 |
| 5 | Sedalia | $700 |
| 6 | Fulton | $730 |
| 7 | Waynesville | $750 |
| 8 | Saint Robert | $760 |
| 9 | Knob Noster | $790 |
| 10 | Springfield | $798 |
| 11 | Branson | $800 |
| 12 | Cape Girardeau | $800 |
| 13 | Joplin | $835 |
| 14 | Nixa | $840 |
| 15 | Ozark | $850 |
Most expensive cities for a 1-bedroom in Missouri
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Clayton | $1,410 |
| 2 | Raymore | $1,350 |
| 3 | Lees Summit | $1,346 |
| 4 | Brentwood | $1,340 |
| 5 | Chesterfield | $1,330 |
| 6 | Creve Coeur | $1,320 |
| 7 | Ballwin | $1,320 |
| 8 | Grain Valley | $1,280 |
| 9 | Lake Saint Louis | $1,270 |
| 10 | Belton | $1,270 |
| 11 | Valley Park | $1,267 |
| 12 | Kansas City | $1,226 |
| 13 | Parkville | $1,220 |
| 14 | O Fallon | $1,180 |
| 15 | Kirkwood | $1,180 |
Nearby cities — 1-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 1-bedroom rents than University City.
| City | Distance | 1-Bedroom rent | vs University City |
|---|---|---|---|
| Clayton, MO | 1.4 mi | $1,410 | +$300 (+27%) |
| Richmond Heights, MO | 2.4 mi | $1,090 | $-20 (-2%) |
| Brentwood, MO | 3.5 mi | $1,340 | +$230 (+21%) |
| Maplewood, MO | 3.7 mi | $880 | $-230 (-21%) |
| Olivette, MO | 3.7 mi | $1,170 | +$60 (+5%) |
| Overland, MO | 3.7 mi | $990 | $-120 (-11%) |
| Berkeley, MO | 5.4 mi | $1,050 | $-60 (-5%) |
| Saint Ann, MO | 6.1 mi | $880 | $-230 (-21%) |
| Ferguson, MO | 6.1 mi | $1,050 | $-60 (-5%) |
| Saint Louis, MO | 6.4 mi | $1,005 | $-105 (-9%) |
| Jennings, MO | 7 mi | $880 | $-230 (-21%) |
| Affton, MO | 8.1 mi | $960 | $-150 (-14%) |
1-Bedroom rent in University City — common questions
How much is a 1-bedroom apartment in University City?
As of July 2026, the median 1-bedroom apartment rent in University City, Missouri is $1,110 per month. This is +27% below the citywide median of $1,527.
What income do you need to afford a 1-bedroom in University City?
Using the standard 30% rent-to-income rule, you would need an annual income of about $44,400 ($3,700/month gross), which works out to roughly $21.35/hour at a full-time job.
Is University City expensive for a 1-bedroom compared to the rest of the US?
University City's 1-bedroom median of $1,110 is +20% below the national 1-bedroom median of $1,395. It ranks in the 29th percentile of US cities tracked.
How does University City rank for 1-bedroom rent in Missouri?
Among the 72 cities in Missouri with 1-bedroom data, University City ranks #51 from cheapest to most expensive.
Are there cheaper 1-bedroom options near University City?
Yes — nearby cities with cheaper 1-bedroom rents include Richmond Heights ($1,090), Maplewood ($880), Overland ($990).