2-Bedroom Apartment Rent in Bound Brook, NJ
Median asking rent for a 2-bedroom apartment in Bound Brook, New Jersey as of July 2026. That's +2% lower than the citywide median of $2,118 and +25% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Bound Brook
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Bound Brook
Compare Bound Brook's median rent across every apartment size.
Cheapest cities for a 2-bedroom in New Jersey
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Camden | $1,420 |
| 2 | Audubon | $1,450 |
| 3 | West Deptford Township | $1,470 |
| 4 | Bellmawr | $1,480 |
| 5 | Clementon | $1,493 |
| 6 | Atlantic City | $1,510 |
| 7 | Pleasantville | $1,550 |
| 8 | Vineland | $1,550 |
| 9 | Millville | $1,560 |
| 10 | Somerdale | $1,620 |
| 11 | Phillipsburg | $1,630 |
| 12 | Passaic | $1,640 |
| 13 | Blackwood | $1,643 |
| 14 | Seaside Heights | $1,670 |
| 15 | Burlington Township | $1,680 |
Most expensive cities for a 2-bedroom in New Jersey
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Hoboken | $3,450 |
| 2 | Mount Arlington | $3,210 |
| 3 | Morris Plains | $3,210 |
| 4 | Livingston | $3,210 |
| 5 | East Hanover Township | $3,210 |
| 6 | Cedar Knolls | $3,210 |
| 7 | Pine Brook | $3,120 |
| 8 | Edgewater | $3,110 |
| 9 | Cresskill | $3,110 |
| 10 | South Orange | $3,100 |
| 11 | Chatham | $3,090 |
| 12 | Morristown | $3,070 |
| 13 | Morganville | $3,000 |
| 14 | Madison | $2,960 |
| 15 | Summit | $2,950 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 1 of these cities have cheaper 2-bedroom rents than Bound Brook.
| City | Distance | 2-Bedroom rent | vs Bound Brook |
|---|---|---|---|
| Warren Township, NJ | 4.4 mi | $2,620 | +$550 (+27%) |
| Somerset, NJ | 5.3 mi | $2,270 | +$200 (+10%) |
| Bridgewater Township, NJ | 5.8 mi | $2,360 | +$290 (+14%) |
| Raritan, NJ | 7.5 mi | $2,200 | +$130 (+6%) |
| Plainfield, NJ | 8.5 mi | $2,050 | $-20 (-1%) |
| North Brunswick, NJ | 10 mi | $2,310 | +$240 (+12%) |
| Bedminster, NJ | 11.3 mi | $2,760 | +$690 (+33%) |
| Metuchen, NJ | 12.5 mi | $2,530 | +$460 (+22%) |
| Monmouth Junction, NJ | 12.8 mi | $2,280 | +$210 (+10%) |
| Westfield, NJ | 14.4 mi | $2,930 | +$860 (+42%) |
| Madison, NJ | 15.2 mi | $2,960 | +$890 (+43%) |
| Summit, NJ | 15.3 mi | $2,950 | +$880 (+43%) |
2-Bedroom rent in Bound Brook — common questions
How much is a 2-bedroom apartment in Bound Brook?
As of July 2026, the median 2-bedroom apartment rent in Bound Brook, New Jersey is $2,070 per month. This is +2% below the citywide median of $2,118.
What income do you need to afford a 2-bedroom in Bound Brook?
Using the standard 30% rent-to-income rule, you would need an annual income of about $82,800 ($6,900/month gross), which works out to roughly $39.81/hour at a full-time job.
Is Bound Brook expensive for a 2-bedroom compared to the rest of the US?
Bound Brook's 2-bedroom median of $2,070 is +25% above the national 2-bedroom median of $1,655. It ranks in the 71th percentile of US cities tracked.
How does Bound Brook rank for 2-bedroom rent in New Jersey?
Among the 174 cities in New Jersey with 2-bedroom data, Bound Brook ranks #78 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Bound Brook?
Yes — nearby cities with cheaper 2-bedroom rents include Plainfield ($2,050).