4+ Bedroom Apartment Rent in Englewood, NJ
Median asking rent for a 4+ bedroom apartment in Englewood, New Jersey as of August 2026. That's +27% higher than the citywide median of $2,836 and +43% above the national 4+ bedroom median of $2,522.
Income needed for a 4+ bedroom in Englewood
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 4+ bedroom at the current median rent.
Rent by apartment size in Englewood
Compare Englewood's median rent across every apartment size.
Cheapest cities for a 4+ bedroom in New Jersey
| # | City | 4+ Bedroom rent |
|---|---|---|
| 1 | Camden | $1,950 |
| 2 | West Deptford Township | $2,010 |
| 3 | Bellmawr | $2,030 |
| 4 | Millville | $2,140 |
| 5 | Vineland | $2,140 |
| 6 | Somerdale | $2,220 |
| 7 | North Plainfield | $2,274 |
| 8 | Burlington Township | $2,300 |
| 9 | Atlantic City | $2,330 |
| 10 | Pleasantville | $2,390 |
| 11 | Haddonfield | $2,410 |
| 12 | Phillipsburg | $2,440 |
| 13 | Seaside Heights | $2,470 |
| 14 | Asbury Park | $2,500 |
| 15 | Collingswood | $2,505 |
Most expensive cities for a 4+ bedroom in New Jersey
| # | City | 4+ Bedroom rent |
|---|---|---|
| 1 | Edgewater | $4,840 |
| 2 | Cresskill | $4,840 |
| 3 | Hoboken | $4,830 |
| 4 | Mount Arlington | $4,600 |
| 5 | Morris Plains | $4,600 |
| 6 | Livingston | $4,600 |
| 7 | East Hanover Township | $4,600 |
| 8 | Cedar Knolls | $4,600 |
| 9 | Berkeley Heights | $4,600 |
| 10 | Pine Brook | $4,470 |
| 11 | Morganville | $4,450 |
| 12 | South Orange | $4,440 |
| 13 | Chatham | $4,430 |
| 14 | Morristown | $4,400 |
| 15 | Fort Lee | $4,390 |
Nearby cities — 4+ bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 4+ bedroom rents than Englewood.
| City | Distance | 4+ Bedroom rent | vs Englewood |
|---|---|---|---|
| Teaneck, NJ | 2.7 mi | $3,250 | $-350 (-10%) |
| Palisades Park, NJ | 3.5 mi | $3,610 | +$10 (0%) |
| Ridgefield Park, NJ | 4.1 mi | $3,030 | $-570 (-16%) |
| Hackensack, NJ | 5.1 mi | $3,410 | $-190 (-5%) |
| North Bergen Township, NJ | 7.6 mi | $3,360 | $-240 (-7%) |
| Carlstadt, NJ | 7.6 mi | $3,210 | $-390 (-11%) |
| Yonkers, NY | 8.2 mi | $3,635 | +$35 (+1%) |
| East Rutherford, NJ | 9.3 mi | $3,350 | $-250 (-7%) |
| Union City, NJ | 9.5 mi | $2,870 | $-730 (-20%) |
| Fair Lawn, NJ | 10.5 mi | $3,810 | +$210 (+6%) |
| Passaic, NJ | 10.9 mi | $2,550 | $-1,050 (-29%) |
| Jersey City, NJ | 13 mi | $3,557 | $-43 (-1%) |
4+ Bedroom rent in Englewood — common questions
How much is a 4+ bedroom apartment in Englewood?
As of August 2026, the median 4+ bedroom apartment rent in Englewood, New Jersey is $3,600 per month. This is +27% higher than the citywide median of $2,836.
What income do you need to afford a 4+ bedroom in Englewood?
Using the standard 30% rent-to-income rule, you would need an annual income of about $144,000 ($12,000/month gross), which works out to roughly $69.23/hour at a full-time job.
Is Englewood expensive for a 4+ bedroom compared to the rest of the US?
Englewood's 4+ bedroom median of $3,600 is +43% above the national 4+ bedroom median of $2,522. It ranks in the 83th percentile of US cities tracked.
How does Englewood rank for 4+ bedroom rent in New Jersey?
Among the 171 cities in New Jersey with 4+ bedroom data, Englewood ranks #135 from cheapest to most expensive.
Are there cheaper 4+ bedroom options near Englewood?
Yes — nearby cities with cheaper 4+ bedroom rents include Teaneck ($3,250), Ridgefield Park ($3,030), Hackensack ($3,410).