2-Bedroom Apartment Rent in Fort Lee, NJ
Median asking rent for a 2-bedroom apartment in Fort Lee, New Jersey as of July 2026. That's +21% lower than the citywide median of $3,565 and +70% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Fort Lee
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Fort Lee
Compare Fort Lee's median rent across every apartment size.
Cheapest cities for a 2-bedroom in New Jersey
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Camden | $1,420 |
| 2 | Audubon | $1,450 |
| 3 | West Deptford Township | $1,470 |
| 4 | Bellmawr | $1,480 |
| 5 | Clementon | $1,493 |
| 6 | Atlantic City | $1,510 |
| 7 | Pleasantville | $1,550 |
| 8 | Vineland | $1,550 |
| 9 | Millville | $1,560 |
| 10 | Somerdale | $1,620 |
| 11 | Phillipsburg | $1,630 |
| 12 | Passaic | $1,640 |
| 13 | Blackwood | $1,643 |
| 14 | Seaside Heights | $1,670 |
| 15 | Burlington Township | $1,680 |
Most expensive cities for a 2-bedroom in New Jersey
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Hoboken | $3,450 |
| 2 | Mount Arlington | $3,210 |
| 3 | Morris Plains | $3,210 |
| 4 | Livingston | $3,210 |
| 5 | East Hanover Township | $3,210 |
| 6 | Cedar Knolls | $3,210 |
| 7 | Pine Brook | $3,120 |
| 8 | Edgewater | $3,110 |
| 9 | Cresskill | $3,110 |
| 10 | South Orange | $3,100 |
| 11 | Chatham | $3,090 |
| 12 | Morristown | $3,070 |
| 13 | Morganville | $3,000 |
| 14 | Madison | $2,960 |
| 15 | Summit | $2,950 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 2-bedroom rents than Fort Lee.
| City | Distance | 2-Bedroom rent | vs Fort Lee |
|---|---|---|---|
| Palisades Park, NJ | 1.8 mi | $2,320 | $-500 (-18%) |
| Ridgefield Park, NJ | 3.4 mi | $1,950 | $-870 (-31%) |
| Teaneck, NJ | 3.9 mi | $2,090 | $-730 (-26%) |
| North Bergen Township, NJ | 5.4 mi | $2,400 | $-420 (-15%) |
| Hackensack, NJ | 5.8 mi | $2,190 | $-630 (-22%) |
| Union City, NJ | 7.1 mi | $2,070 | $-750 (-27%) |
| East Rutherford, NJ | 8.2 mi | $2,150 | $-670 (-24%) |
| Yonkers, NY | 9.6 mi | $2,703 | $-117 (-4%) |
| Jersey City, NJ | 10.7 mi | $2,550 | $-270 (-10%) |
| Passaic, NJ | 10.8 mi | $1,640 | $-1,180 (-42%) |
| North Arlington, NJ | 11.6 mi | $2,000 | $-820 (-29%) |
| Fair Lawn, NJ | 11.7 mi | $2,450 | $-370 (-13%) |
2-Bedroom rent in Fort Lee — common questions
How much is a 2-bedroom apartment in Fort Lee?
As of July 2026, the median 2-bedroom apartment rent in Fort Lee, New Jersey is $2,820 per month. This is +21% below the citywide median of $3,565.
What income do you need to afford a 2-bedroom in Fort Lee?
Using the standard 30% rent-to-income rule, you would need an annual income of about $112,800 ($9,400/month gross), which works out to roughly $54.23/hour at a full-time job.
Is Fort Lee expensive for a 2-bedroom compared to the rest of the US?
Fort Lee's 2-bedroom median of $2,820 is +70% above the national 2-bedroom median of $1,655. It ranks in the 92th percentile of US cities tracked.
How does Fort Lee rank for 2-bedroom rent in New Jersey?
Among the 174 cities in New Jersey with 2-bedroom data, Fort Lee ranks #154 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Fort Lee?
Yes — nearby cities with cheaper 2-bedroom rents include Palisades Park ($2,320), Ridgefield Park ($1,950), Teaneck ($2,090).