1-Bedroom Apartment Rent in Kearny, NJ
Median asking rent for a 1-bedroom apartment in Kearny, New Jersey as of July 2026. That's +23% lower than the citywide median of $2,301 and +27% above the national 1-bedroom median of $1,395.
Income needed for a 1-bedroom in Kearny
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 1-bedroom at the current median rent.
Rent by apartment size in Kearny
Compare Kearny's median rent across every apartment size.
Cheapest cities for a 1-bedroom in New Jersey
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Tinton Falls | $1,187 |
| 2 | Camden | $1,190 |
| 3 | Audubon | $1,220 |
| 4 | West Deptford Township | $1,230 |
| 5 | Atlantic City | $1,240 |
| 6 | Bellmawr | $1,240 |
| 7 | Vineland | $1,240 |
| 8 | Millville | $1,250 |
| 9 | Pleasantville | $1,270 |
| 10 | Blackwood | $1,324 |
| 11 | Phillipsburg | $1,350 |
| 12 | Seaside Heights | $1,350 |
| 13 | Somerdale | $1,360 |
| 14 | Lakewood | $1,380 |
| 15 | Burlington Township | $1,410 |
Most expensive cities for a 1-bedroom in New Jersey
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Hoboken | $3,040 |
| 2 | Edgewater | $2,710 |
| 3 | Cresskill | $2,710 |
| 4 | Mount Arlington | $2,650 |
| 5 | Morris Plains | $2,650 |
| 6 | Livingston | $2,650 |
| 7 | East Hanover Township | $2,650 |
| 8 | Cedar Knolls | $2,650 |
| 9 | Secaucus | $2,590 |
| 10 | Pine Brook | $2,580 |
| 11 | South Orange | $2,560 |
| 12 | Chatham | $2,550 |
| 13 | Morristown | $2,540 |
| 14 | Weehawken | $2,470 |
| 15 | Fort Lee | $2,460 |
Nearby cities — 1-bedroom rent
Considering nearby alternatives? 4 of these cities have cheaper 1-bedroom rents than Kearny.
| City | Distance | 1-Bedroom rent | vs Kearny |
|---|---|---|---|
| North Arlington, NJ | 2.4 mi | $1,740 | $-30 (-2%) |
| Jersey City, NJ | 4.7 mi | $2,250 | +$480 (+27%) |
| East Rutherford, NJ | 5.2 mi | $1,870 | +$100 (+6%) |
| Union City, NJ | 6.3 mi | $1,830 | +$60 (+3%) |
| Passaic, NJ | 7.2 mi | $1,430 | $-340 (-19%) |
| North Bergen Township, NJ | 7.4 mi | $2,120 | +$350 (+20%) |
| Montclair, NJ | 7.8 mi | $2,260 | +$490 (+28%) |
| Ridgefield Park, NJ | 10 mi | $1,700 | $-70 (-4%) |
| West Orange, NJ | 10.1 mi | $2,080 | +$310 (+18%) |
| Palisades Park, NJ | 10.9 mi | $2,020 | +$250 (+14%) |
| Hackensack, NJ | 10.9 mi | $1,910 | +$140 (+8%) |
| Roselle, NJ | 11.7 mi | $1,610 | $-160 (-9%) |
1-Bedroom rent in Kearny — common questions
How much is a 1-bedroom apartment in Kearny?
As of July 2026, the median 1-bedroom apartment rent in Kearny, New Jersey is $1,770 per month. This is +23% below the citywide median of $2,301.
What income do you need to afford a 1-bedroom in Kearny?
Using the standard 30% rent-to-income rule, you would need an annual income of about $70,800 ($5,900/month gross), which works out to roughly $34.04/hour at a full-time job.
Is Kearny expensive for a 1-bedroom compared to the rest of the US?
Kearny's 1-bedroom median of $1,770 is +27% above the national 1-bedroom median of $1,395. It ranks in the 73th percentile of US cities tracked.
How does Kearny rank for 1-bedroom rent in New Jersey?
Among the 173 cities in New Jersey with 1-bedroom data, Kearny ranks #86 from cheapest to most expensive.
Are there cheaper 1-bedroom options near Kearny?
Yes — nearby cities with cheaper 1-bedroom rents include North Arlington ($1,740), Passaic ($1,430), Ridgefield Park ($1,700).