2-Bedroom Apartment Rent in Old Bridge, NJ
Median asking rent for a 2-bedroom apartment in Old Bridge, New Jersey as of July 2026. That's +34% lower than the citywide median of $3,100 and +24% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Old Bridge
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Old Bridge
Compare Old Bridge's median rent across every apartment size.
Cheapest cities for a 2-bedroom in New Jersey
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Camden | $1,420 |
| 2 | Audubon | $1,450 |
| 3 | West Deptford Township | $1,470 |
| 4 | Bellmawr | $1,480 |
| 5 | Clementon | $1,493 |
| 6 | Atlantic City | $1,510 |
| 7 | Pleasantville | $1,550 |
| 8 | Vineland | $1,550 |
| 9 | Millville | $1,560 |
| 10 | Somerdale | $1,620 |
| 11 | Phillipsburg | $1,630 |
| 12 | Passaic | $1,640 |
| 13 | Blackwood | $1,643 |
| 14 | Seaside Heights | $1,670 |
| 15 | Burlington Township | $1,680 |
Most expensive cities for a 2-bedroom in New Jersey
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Hoboken | $3,450 |
| 2 | Mount Arlington | $3,210 |
| 3 | Morris Plains | $3,210 |
| 4 | Livingston | $3,210 |
| 5 | East Hanover Township | $3,210 |
| 6 | Cedar Knolls | $3,210 |
| 7 | Pine Brook | $3,120 |
| 8 | Edgewater | $3,110 |
| 9 | Cresskill | $3,110 |
| 10 | South Orange | $3,100 |
| 11 | Chatham | $3,090 |
| 12 | Morristown | $3,070 |
| 13 | Morganville | $3,000 |
| 14 | Madison | $2,960 |
| 15 | Summit | $2,950 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 2 of these cities have cheaper 2-bedroom rents than Old Bridge.
| City | Distance | 2-Bedroom rent | vs Old Bridge |
|---|---|---|---|
| Parlin, NJ | 4.9 mi | $2,050 | — |
| Morganville, NJ | 5.3 mi | $3,000 | +$950 (+46%) |
| Matawan, NJ | 5.5 mi | $2,340 | +$290 (+14%) |
| South Amboy, NJ | 6.2 mi | $2,050 | — |
| Monroe Township, NJ | 8.5 mi | $2,070 | +$20 (+1%) |
| Metuchen, NJ | 10.6 mi | $2,530 | +$480 (+23%) |
| North Brunswick, NJ | 11.1 mi | $2,310 | +$260 (+13%) |
| Freehold, NJ | 11.9 mi | $2,240 | +$190 (+9%) |
| Iselin, NJ | 12.2 mi | $2,470 | +$420 (+20%) |
| Keansburg, NJ | 13.8 mi | $2,000 | $-50 (-2%) |
| Middletown, NJ | 14.8 mi | $1,900 | $-150 (-7%) |
| Monmouth Junction, NJ | 15.1 mi | $2,280 | +$230 (+11%) |
2-Bedroom rent in Old Bridge — common questions
How much is a 2-bedroom apartment in Old Bridge?
As of July 2026, the median 2-bedroom apartment rent in Old Bridge, New Jersey is $2,050 per month. This is +34% below the citywide median of $3,100.
What income do you need to afford a 2-bedroom in Old Bridge?
Using the standard 30% rent-to-income rule, you would need an annual income of about $82,000 ($6,833/month gross), which works out to roughly $39.42/hour at a full-time job.
Is Old Bridge expensive for a 2-bedroom compared to the rest of the US?
Old Bridge's 2-bedroom median of $2,050 is +24% above the national 2-bedroom median of $1,655. It ranks in the 70th percentile of US cities tracked.
How does Old Bridge rank for 2-bedroom rent in New Jersey?
Among the 174 cities in New Jersey with 2-bedroom data, Old Bridge ranks #68 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Old Bridge?
Yes — nearby cities with cheaper 2-bedroom rents include Keansburg ($2,000), Middletown ($1,900).