2-Bedroom Apartment Rent in Short Hills, NJ
Median asking rent for a 2-bedroom apartment in Short Hills, New Jersey as of July 2026. That's +54% lower than the citywide median of $6,365 and +78% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Short Hills
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Short Hills
Compare Short Hills's median rent across every apartment size.
Cheapest cities for a 2-bedroom in New Jersey
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Camden | $1,420 |
| 2 | Audubon | $1,450 |
| 3 | West Deptford Township | $1,470 |
| 4 | Bellmawr | $1,480 |
| 5 | Clementon | $1,493 |
| 6 | Atlantic City | $1,510 |
| 7 | Pleasantville | $1,550 |
| 8 | Vineland | $1,550 |
| 9 | Millville | $1,560 |
| 10 | Somerdale | $1,620 |
| 11 | Phillipsburg | $1,630 |
| 12 | Passaic | $1,640 |
| 13 | Blackwood | $1,643 |
| 14 | Seaside Heights | $1,670 |
| 15 | Burlington Township | $1,680 |
Most expensive cities for a 2-bedroom in New Jersey
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Hoboken | $3,450 |
| 2 | Mount Arlington | $3,210 |
| 3 | Morris Plains | $3,210 |
| 4 | Livingston | $3,210 |
| 5 | East Hanover Township | $3,210 |
| 6 | Cedar Knolls | $3,210 |
| 7 | Pine Brook | $3,120 |
| 8 | Edgewater | $3,110 |
| 9 | Cresskill | $3,110 |
| 10 | South Orange | $3,100 |
| 11 | Chatham | $3,090 |
| 12 | Morristown | $3,070 |
| 13 | Morganville | $3,000 |
| 14 | Madison | $2,960 |
| 15 | Summit | $2,950 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 2-bedroom rents than Short Hills.
| City | Distance | 2-Bedroom rent | vs Short Hills |
|---|---|---|---|
| Summit, NJ | 2.9 mi | $2,950 | +$10 (0%) |
| Livingston, NJ | 3 mi | $3,210 | +$270 (+9%) |
| West Orange, NJ | 5.6 mi | $2,520 | $-420 (-14%) |
| Madison, NJ | 6 mi | $2,960 | +$20 (+1%) |
| Westfield, NJ | 6.3 mi | $2,930 | $-10 (0%) |
| Roselle, NJ | 8.1 mi | $1,950 | $-990 (-34%) |
| Montclair, NJ | 9.3 mi | $2,730 | $-210 (-7%) |
| Cedar Knolls, NJ | 9.9 mi | $3,210 | +$270 (+9%) |
| Plainfield, NJ | 10.6 mi | $2,050 | $-890 (-30%) |
| North Plainfield, NJ | 10.6 mi | $1,907 | $-1,033 (-35%) |
| Iselin, NJ | 12 mi | $2,470 | $-470 (-16%) |
| Metuchen, NJ | 13.9 mi | $2,530 | $-410 (-14%) |
2-Bedroom rent in Short Hills — common questions
How much is a 2-bedroom apartment in Short Hills?
As of July 2026, the median 2-bedroom apartment rent in Short Hills, New Jersey is $2,940 per month. This is +54% below the citywide median of $6,365.
What income do you need to afford a 2-bedroom in Short Hills?
Using the standard 30% rent-to-income rule, you would need an annual income of about $117,600 ($9,800/month gross), which works out to roughly $56.54/hour at a full-time job.
Is Short Hills expensive for a 2-bedroom compared to the rest of the US?
Short Hills's 2-bedroom median of $2,940 is +78% above the national 2-bedroom median of $1,655. It ranks in the 94th percentile of US cities tracked.
How does Short Hills rank for 2-bedroom rent in New Jersey?
Among the 174 cities in New Jersey with 2-bedroom data, Short Hills ranks #159 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Short Hills?
Yes — nearby cities with cheaper 2-bedroom rents include West Orange ($2,520), Westfield ($2,930), Roselle ($1,950).