2-Bedroom Apartment Rent in Springfield, NJ
Median asking rent for a 2-bedroom apartment in Springfield, New Jersey as of July 2026. That's +7% higher than the citywide median of $2,694 and +74% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Springfield
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Springfield
Compare Springfield's median rent across every apartment size.
Cheapest cities for a 2-bedroom in New Jersey
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Camden | $1,420 |
| 2 | Audubon | $1,450 |
| 3 | West Deptford Township | $1,470 |
| 4 | Bellmawr | $1,480 |
| 5 | Clementon | $1,493 |
| 6 | Atlantic City | $1,510 |
| 7 | Pleasantville | $1,550 |
| 8 | Vineland | $1,550 |
| 9 | Millville | $1,560 |
| 10 | Somerdale | $1,620 |
| 11 | Phillipsburg | $1,630 |
| 12 | Passaic | $1,640 |
| 13 | Blackwood | $1,643 |
| 14 | Seaside Heights | $1,670 |
| 15 | Burlington Township | $1,680 |
Most expensive cities for a 2-bedroom in New Jersey
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Hoboken | $3,450 |
| 2 | Mount Arlington | $3,210 |
| 3 | Morris Plains | $3,210 |
| 4 | Livingston | $3,210 |
| 5 | East Hanover Township | $3,210 |
| 6 | Cedar Knolls | $3,210 |
| 7 | Pine Brook | $3,120 |
| 8 | Edgewater | $3,110 |
| 9 | Cresskill | $3,110 |
| 10 | South Orange | $3,100 |
| 11 | Chatham | $3,090 |
| 12 | Morristown | $3,070 |
| 13 | Morganville | $3,000 |
| 14 | Madison | $2,960 |
| 15 | Summit | $2,950 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 2-bedroom rents than Springfield.
| City | Distance | 2-Bedroom rent | vs Springfield |
|---|---|---|---|
| Summit, NJ | 2.5 mi | $2,950 | +$70 (+2%) |
| Short Hills, NJ | 3.1 mi | $2,940 | +$60 (+2%) |
| Westfield, NJ | 3.2 mi | $2,930 | +$50 (+2%) |
| Roselle, NJ | 6 mi | $1,950 | $-930 (-32%) |
| Livingston, NJ | 6.1 mi | $3,210 | +$330 (+11%) |
| Madison, NJ | 7.3 mi | $2,960 | +$80 (+3%) |
| West Orange, NJ | 7.7 mi | $2,520 | $-360 (-12%) |
| Plainfield, NJ | 8.2 mi | $2,050 | $-830 (-29%) |
| Iselin, NJ | 9 mi | $2,470 | $-410 (-14%) |
| Metuchen, NJ | 10.8 mi | $2,530 | $-350 (-12%) |
| Montclair, NJ | 11.3 mi | $2,730 | $-150 (-5%) |
| Cedar Knolls, NJ | 11.9 mi | $3,210 | +$330 (+11%) |
2-Bedroom rent in Springfield — common questions
How much is a 2-bedroom apartment in Springfield?
As of July 2026, the median 2-bedroom apartment rent in Springfield, New Jersey is $2,880 per month. This is +7% higher than the citywide median of $2,694.
What income do you need to afford a 2-bedroom in Springfield?
Using the standard 30% rent-to-income rule, you would need an annual income of about $115,200 ($9,600/month gross), which works out to roughly $55.38/hour at a full-time job.
Is Springfield expensive for a 2-bedroom compared to the rest of the US?
Springfield's 2-bedroom median of $2,880 is +74% above the national 2-bedroom median of $1,655. It ranks in the 93th percentile of US cities tracked.
How does Springfield rank for 2-bedroom rent in New Jersey?
Among the 174 cities in New Jersey with 2-bedroom data, Springfield ranks #156 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Springfield?
Yes — nearby cities with cheaper 2-bedroom rents include Roselle ($1,950), West Orange ($2,520), Plainfield ($2,050).