1-Bedroom Apartment Rent in Hempstead, NY
Median asking rent for a 1-bedroom apartment in Hempstead, New York as of July 2026. That's +43% lower than the citywide median of $3,370 and +38% above the national 1-bedroom median of $1,395.
Income needed for a 1-bedroom in Hempstead
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 1-bedroom at the current median rent.
Rent by apartment size in Hempstead
Compare Hempstead's median rent across every apartment size.
Cheapest cities for a 1-bedroom in New York
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Elmira | $711 |
| 2 | Gloversville | $790 |
| 3 | Auburn | $840 |
| 4 | Potsdam | $870 |
| 5 | Utica | $895 |
| 6 | Endicott | $900 |
| 7 | Lockport | $900 |
| 8 | Niagara Falls | $903 |
| 9 | North Tonawanda | $910 |
| 10 | Rome | $940 |
| 11 | Watertown | $940 |
| 12 | Binghamton | $947 |
| 13 | Palmyra | $950 |
| 14 | Johnson City | $960 |
| 15 | Oneonta | $990 |
Most expensive cities for a 1-bedroom in New York
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Rye | $3,770 |
| 2 | Harrison | $3,440 |
| 3 | Garden City | $3,360 |
| 4 | Scarsdale | $3,240 |
| 5 | Nanuet | $3,190 |
| 6 | Dobbs Ferry | $3,040 |
| 7 | White Plains | $2,922 |
| 8 | Larchmont | $2,870 |
| 9 | Mamaroneck | $2,840 |
| 10 | Port Chester | $2,820 |
| 11 | Plainview | $2,750 |
| 12 | Ossining | $2,750 |
| 13 | Farmingville | $2,750 |
| 14 | New York | $2,732 |
| 15 | Hicksville | $2,700 |
Nearby cities — 1-bedroom rent
Most nearby cities have similar or higher 1-bedroom rents than Hempstead.
| City | Distance | 1-Bedroom rent | vs Hempstead |
|---|---|---|---|
| Garden City, NY | 2.1 mi | $3,360 | +$1,430 (+74%) |
| Uniondale, NY | 2.1 mi | $2,210 | +$280 (+15%) |
| Levittown, NY | 7.4 mi | $2,510 | +$580 (+30%) |
| Hicksville, NY | 7.9 mi | $2,700 | +$770 (+40%) |
| Farmingdale, NY | 13.2 mi | $2,150 | +$220 (+11%) |
| West Babylon, NY | 18.2 mi | $2,240 | +$310 (+16%) |
| Larchmont, NY | 18.8 mi | $2,870 | +$940 (+49%) |
| Mamaroneck, NY | 19.1 mi | $2,840 | +$910 (+47%) |
| Scarsdale, NY | 23 mi | $3,240 | +$1,310 (+68%) |
| Yonkers, NY | 23.6 mi | $2,443 | +$513 (+27%) |
| Bay Shore, NY | 25.5 mi | $2,040 | +$110 (+6%) |
| Palisades Park, NJ | 27.8 mi | $2,020 | +$90 (+5%) |
1-Bedroom rent in Hempstead — common questions
How much is a 1-bedroom apartment in Hempstead?
As of July 2026, the median 1-bedroom apartment rent in Hempstead, New York is $1,930 per month. This is +43% below the citywide median of $3,370.
What income do you need to afford a 1-bedroom in Hempstead?
Using the standard 30% rent-to-income rule, you would need an annual income of about $77,200 ($6,433/month gross), which works out to roughly $37.12/hour at a full-time job.
Is Hempstead expensive for a 1-bedroom compared to the rest of the US?
Hempstead's 1-bedroom median of $1,930 is +38% above the national 1-bedroom median of $1,395. It ranks in the 80th percentile of US cities tracked.
How does Hempstead rank for 1-bedroom rent in New York?
Among the 124 cities in New York with 1-bedroom data, Hempstead ranks #75 from cheapest to most expensive.
Are there cheaper 1-bedroom options near Hempstead?
Most nearby cities have similar or higher 1-bedroom rents than Hempstead.