1-Bedroom Apartment Rent in Dublin, OH
Median asking rent for a 1-bedroom apartment in Dublin, Ohio as of July 2026. That's +17% lower than the citywide median of $1,813 and +8% above the national 1-bedroom median of $1,395.
Income needed for a 1-bedroom in Dublin
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 1-bedroom at the current median rent.
Rent by apartment size in Dublin
Compare Dublin's median rent across every apartment size.
Cheapest cities for a 1-bedroom in Ohio
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Mount Healthy | $623 |
| 2 | Ashland | $670 |
| 3 | Austintown | $675 |
| 4 | Boardman | $700 |
| 5 | Niles | $700 |
| 6 | Warren | $700 |
| 7 | Sidney | $720 |
| 8 | Louisville | $730 |
| 9 | Vandalia | $730 |
| 10 | Canton | $739 |
| 11 | Alliance | $740 |
| 12 | Massillon | $740 |
| 13 | Orrville | $740 |
| 14 | Steubenville | $740 |
| 15 | Youngstown | $740 |
Most expensive cities for a 1-bedroom in Ohio
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Beachwood | $1,873 |
| 2 | New Albany | $1,670 |
| 3 | Pickerington | $1,540 |
| 4 | Blue Ash | $1,534 |
| 5 | Sunbury | $1,520 |
| 6 | Dublin (this page) | $1,505 |
| 7 | Westerville | $1,490 |
| 8 | Mason | $1,490 |
| 9 | Lewis Center | $1,460 |
| 10 | Avon Lake | $1,440 |
| 11 | Maineville | $1,430 |
| 12 | Avon | $1,430 |
| 13 | Powell | $1,400 |
| 14 | Woodlawn | $1,394 |
| 15 | Westlake | $1,380 |
Nearby cities — 1-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 1-bedroom rents than Dublin.
| City | Distance | 1-Bedroom rent | vs Dublin |
|---|---|---|---|
| Powell, OH | 6 mi | $1,400 | $-105 (-7%) |
| Upper Arlington, OH | 6.5 mi | $1,335 | $-170 (-11%) |
| Hilliard, OH | 6.9 mi | $1,370 | $-135 (-9%) |
| Plain City, OH | 9.9 mi | $1,200 | $-305 (-20%) |
| Lewis Center, OH | 11.5 mi | $1,460 | $-45 (-3%) |
| Galloway, OH | 12.1 mi | $1,260 | $-245 (-16%) |
| Columbus, OH | 13.8 mi | $1,151 | $-354 (-24%) |
| Delaware, OH | 14.4 mi | $1,160 | $-345 (-23%) |
| Grove City, OH | 16.5 mi | $1,180 | $-325 (-22%) |
| Westerville, OH | 17.5 mi | $1,490 | $-15 (-1%) |
| Marysville, OH | 18.6 mi | $1,130 | $-375 (-25%) |
| Gahanna, OH | 19.1 mi | $1,380 | $-125 (-8%) |
1-Bedroom rent in Dublin — common questions
How much is a 1-bedroom apartment in Dublin?
As of July 2026, the median 1-bedroom apartment rent in Dublin, Ohio is $1,505 per month. This is +17% below the citywide median of $1,813.
What income do you need to afford a 1-bedroom in Dublin?
Using the standard 30% rent-to-income rule, you would need an annual income of about $60,200 ($5,017/month gross), which works out to roughly $28.94/hour at a full-time job.
Is Dublin expensive for a 1-bedroom compared to the rest of the US?
Dublin's 1-bedroom median of $1,505 is +8% above the national 1-bedroom median of $1,395. It ranks in the 58th percentile of US cities tracked.
How does Dublin rank for 1-bedroom rent in Ohio?
Among the 127 cities in Ohio with 1-bedroom data, Dublin ranks #122 from cheapest to most expensive.
Are there cheaper 1-bedroom options near Dublin?
Yes — nearby cities with cheaper 1-bedroom rents include Powell ($1,400), Upper Arlington ($1,335), Hilliard ($1,370).