1-Bedroom Apartment Rent in Sunbury, OH
Median asking rent for a 1-bedroom apartment in Sunbury, Ohio as of July 2026. That's +1% higher than the citywide median of $1,501 and +9% above the national 1-bedroom median of $1,395.
Income needed for a 1-bedroom in Sunbury
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 1-bedroom at the current median rent.
Rent by apartment size in Sunbury
Compare Sunbury's median rent across every apartment size.
Cheapest cities for a 1-bedroom in Ohio
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Mount Healthy | $623 |
| 2 | Ashland | $670 |
| 3 | Austintown | $675 |
| 4 | Boardman | $700 |
| 5 | Niles | $700 |
| 6 | Warren | $700 |
| 7 | Sidney | $720 |
| 8 | Louisville | $730 |
| 9 | Vandalia | $730 |
| 10 | Canton | $739 |
| 11 | Alliance | $740 |
| 12 | Massillon | $740 |
| 13 | Orrville | $740 |
| 14 | Steubenville | $740 |
| 15 | Youngstown | $740 |
Most expensive cities for a 1-bedroom in Ohio
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Beachwood | $1,873 |
| 2 | New Albany | $1,670 |
| 3 | Pickerington | $1,540 |
| 4 | Blue Ash | $1,534 |
| 5 | Sunbury (this page) | $1,520 |
| 6 | Dublin | $1,505 |
| 7 | Westerville | $1,490 |
| 8 | Mason | $1,490 |
| 9 | Lewis Center | $1,460 |
| 10 | Avon Lake | $1,440 |
| 11 | Maineville | $1,430 |
| 12 | Avon | $1,430 |
| 13 | Powell | $1,400 |
| 14 | Woodlawn | $1,394 |
| 15 | Westlake | $1,380 |
Nearby cities — 1-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 1-bedroom rents than Sunbury.
| City | Distance | 1-Bedroom rent | vs Sunbury |
|---|---|---|---|
| Westerville, OH | 10 mi | $1,490 | $-30 (-2%) |
| Lewis Center, OH | 11.4 mi | $1,460 | $-60 (-4%) |
| New Albany, OH | 13.4 mi | $1,670 | +$150 (+10%) |
| Delaware, OH | 14.6 mi | $1,160 | $-360 (-24%) |
| Gahanna, OH | 16.2 mi | $1,380 | $-140 (-9%) |
| Blacklick, OH | 17.8 mi | $1,270 | $-250 (-16%) |
| Powell, OH | 18 mi | $1,400 | $-120 (-8%) |
| Whitehall, OH | 20.9 mi | $1,060 | $-460 (-30%) |
| Columbus, OH | 21.3 mi | $1,151 | $-369 (-24%) |
| Pataskala, OH | 21.5 mi | $1,320 | $-200 (-13%) |
| Reynoldsburg, OH | 22.1 mi | $1,200 | $-320 (-21%) |
| Upper Arlington, OH | 22.3 mi | $1,335 | $-185 (-12%) |
1-Bedroom rent in Sunbury — common questions
How much is a 1-bedroom apartment in Sunbury?
As of July 2026, the median 1-bedroom apartment rent in Sunbury, Ohio is $1,520 per month. This is +1% higher than the citywide median of $1,501.
What income do you need to afford a 1-bedroom in Sunbury?
Using the standard 30% rent-to-income rule, you would need an annual income of about $60,800 ($5,067/month gross), which works out to roughly $29.23/hour at a full-time job.
Is Sunbury expensive for a 1-bedroom compared to the rest of the US?
Sunbury's 1-bedroom median of $1,520 is +9% above the national 1-bedroom median of $1,395. It ranks in the 58th percentile of US cities tracked.
How does Sunbury rank for 1-bedroom rent in Ohio?
Among the 127 cities in Ohio with 1-bedroom data, Sunbury ranks #123 from cheapest to most expensive.
Are there cheaper 1-bedroom options near Sunbury?
Yes — nearby cities with cheaper 1-bedroom rents include Westerville ($1,490), Lewis Center ($1,460), Delaware ($1,160).