2-Bedroom Apartment Rent in Lima, OH
Median asking rent for a 2-bedroom apartment in Lima, Ohio as of July 2026. That's +11% lower than the citywide median of $1,176 and +37% below the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Lima
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Lima
Compare Lima's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Ohio
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Austintown | $859 |
| 2 | Ashland | $880 |
| 3 | Boardman | $880 |
| 4 | Greenville | $880 |
| 5 | Niles | $880 |
| 6 | Warren | $880 |
| 7 | Vandalia | $904 |
| 8 | Sugarcreek | $905 |
| 9 | Sidney | $930 |
| 10 | Youngstown | $935 |
| 11 | Alliance | $940 |
| 12 | Louisville | $940 |
| 13 | Steubenville | $940 |
| 14 | Orrville | $950 |
| 15 | Canton | $957 |
Most expensive cities for a 2-bedroom in Ohio
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Kenwood | $2,086 |
| 2 | Beachwood | $2,068 |
| 3 | New Albany | $2,020 |
| 4 | Mason | $1,930 |
| 5 | Pickerington | $1,860 |
| 6 | Maineville | $1,860 |
| 7 | Sunbury | $1,840 |
| 8 | Woodlawn | $1,836 |
| 9 | Dublin | $1,825 |
| 10 | Westerville | $1,805 |
| 11 | Canal Winchester | $1,788 |
| 12 | Lewis Center | $1,770 |
| 13 | Sixteen Mile Stand | $1,760 |
| 14 | West Chester | $1,750 |
| 15 | Avon Lake | $1,750 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 2-bedroom rents than Lima.
| City | Distance | 2-Bedroom rent | vs Lima |
|---|---|---|---|
| Sidney, OH | 32.5 mi | $930 | $-115 (-11%) |
| Findlay, OH | 36.2 mi | $1,010 | $-35 (-3%) |
| Piqua, OH | 41.5 mi | $1,050 | +$5 (0%) |
| Troy, OH | 50 mi | $1,010 | $-35 (-3%) |
| Bowling Green, OH | 55.3 mi | $1,030 | $-15 (-1%) |
| Tipp City, OH | 56.1 mi | $1,160 | +$115 (+11%) |
| Marysville, OH | 61.3 mi | $1,450 | +$405 (+39%) |
| Huber Heights, OH | 62.6 mi | $1,170 | +$125 (+12%) |
| Springfield, OH | 63.1 mi | $1,020 | $-25 (-2%) |
| Perrysburg, OH | 64.3 mi | $1,320 | +$275 (+26%) |
| Fairborn, OH | 64.7 mi | $1,110 | +$65 (+6%) |
| Marion, OH | 67.7 mi | $1,130 | +$85 (+8%) |
2-Bedroom rent in Lima — common questions
How much is a 2-bedroom apartment in Lima?
As of July 2026, the median 2-bedroom apartment rent in Lima, Ohio is $1,045 per month. This is +11% below the citywide median of $1,176.
What income do you need to afford a 2-bedroom in Lima?
Using the standard 30% rent-to-income rule, you would need an annual income of about $41,800 ($3,483/month gross), which works out to roughly $20.10/hour at a full-time job.
Is Lima expensive for a 2-bedroom compared to the rest of the US?
Lima's 2-bedroom median of $1,045 is +37% below the national 2-bedroom median of $1,655. It ranks in the 9th percentile of US cities tracked.
How does Lima rank for 2-bedroom rent in Ohio?
Among the 127 cities in Ohio with 2-bedroom data, Lima ranks #28 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Lima?
Yes — nearby cities with cheaper 2-bedroom rents include Sidney ($930), Findlay ($1,010), Troy ($1,010).