3-Bedroom Apartment Rent in Allison Park, PA
Median asking rent for a 3-bedroom apartment in Allison Park, Pennsylvania as of June 2026. That's +21% higher than the citywide median of $1,500 and +15% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Allison Park
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Allison Park
Compare Allison Park's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Pennsylvania
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Homestead | $1,083 |
| 2 | Millvale | $1,190 |
| 3 | Johnstown | $1,220 |
| 4 | Indiana | $1,230 |
| 5 | Lewisburg | $1,270 |
| 6 | Lock Haven | $1,270 |
| 7 | New Castle | $1,270 |
| 8 | Pottsville | $1,270 |
| 9 | Beaver | $1,280 |
| 10 | Meadville | $1,280 |
| 11 | Grove City | $1,290 |
| 12 | Uniontown | $1,300 |
| 13 | Rochester | $1,310 |
| 14 | Altoona | $1,330 |
| 15 | Erie | $1,338 |
Most expensive cities for a 3-bedroom in Pennsylvania
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Glen Mills | $3,250 |
| 2 | Wynnewood | $3,190 |
| 3 | Newtown | $3,190 |
| 4 | Blue Bell | $3,180 |
| 5 | Wayne | $3,060 |
| 6 | Exton | $3,040 |
| 7 | Chadds Ford | $3,020 |
| 8 | Malvern | $2,990 |
| 9 | Bryn Mawr | $2,980 |
| 10 | King of Prussia | $2,920 |
| 11 | Conshohocken | $2,880 |
| 12 | Devon | $2,870 |
| 13 | Plymouth Meeting | $2,840 |
| 14 | Bala-Cynwyd | $2,730 |
| 15 | Wyncote | $2,720 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Allison Park.
| City | Distance | 3-Bedroom rent | vs Allison Park |
|---|---|---|---|
| Millvale, PA | 7.1 mi | $1,190 | $-620 (-34%) |
| Wexford, PA | 8.3 mi | $2,450 | +$640 (+35%) |
| Oakmont, PA | 9.1 mi | $1,660 | $-150 (-8%) |
| Pittsburgh, PA | 9.6 mi | $1,883 | +$73 (+4%) |
| Verona, PA | 10.3 mi | $1,500 | $-310 (-17%) |
| Homestead, PA | 12.4 mi | $1,083 | $-727 (-40%) |
| Munhall, PA | 13.1 mi | $1,500 | $-310 (-17%) |
| McKees Rocks, PA | 13.2 mi | $1,590 | $-220 (-12%) |
| Cranberry Township, PA | 13.7 mi | $2,360 | +$550 (+30%) |
| Brentwood, PA | 14.2 mi | $1,390 | $-420 (-23%) |
| New Kensington, PA | 15.9 mi | $1,430 | $-380 (-21%) |
| Carnegie, PA | 16.1 mi | $1,530 | $-280 (-15%) |
3-Bedroom rent in Allison Park — common questions
How much is a 3-bedroom apartment in Allison Park?
As of June 2026, the median 3-bedroom apartment rent in Allison Park, Pennsylvania is $1,810 per month. This is +21% higher than the citywide median of $1,500.
What income do you need to afford a 3-bedroom in Allison Park?
Using the standard 30% rent-to-income rule, you would need an annual income of about $72,400 ($6,033/month gross), which works out to roughly $34.81/hour at a full-time job.
Is Allison Park expensive for a 3-bedroom compared to the rest of the US?
Allison Park's 3-bedroom median of $1,810 is +15% below the national 3-bedroom median of $2,130. It ranks in the 33th percentile of US cities tracked.
How does Allison Park rank for 3-bedroom rent in Pennsylvania?
Among the 163 cities in Pennsylvania with 3-bedroom data, Allison Park ranks #72 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Allison Park?
Yes — nearby cities with cheaper 3-bedroom rents include Millvale ($1,190), Oakmont ($1,660), Verona ($1,500).