Studio Apartment Rent in Allison Park, PA
Median asking rent for a studio apartment in Allison Park, Pennsylvania as of June 2026. That's +26% lower than the citywide median of $1,500 and +14% below the national studio median of $1,290.
Income needed for a studio in Allison Park
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a studio at the current median rent.
Rent by apartment size in Allison Park
Compare Allison Park's median rent across every apartment size.
Cheapest cities for a studio in Pennsylvania
| # | City | Studio rent |
|---|---|---|
| 1 | New Castle | $620 |
| 2 | Lewisburg | $660 |
| 3 | Indiana | $720 |
| 4 | Altoona | $730 |
| 5 | Grove City | $730 |
| 6 | Johnstown | $730 |
| 7 | Pottsville | $730 |
| 8 | Erie | $748 |
| 9 | Meadville | $750 |
| 10 | Bloomsburg | $760 |
| 11 | Wilkes-Barre | $770 |
| 12 | Beaver | $780 |
| 13 | Kingston | $780 |
| 14 | Scranton | $782 |
| 15 | Williamsport | $790 |
Most expensive cities for a studio in Pennsylvania
| # | City | Studio rent |
|---|---|---|
| 1 | Glen Mills | $2,060 |
| 2 | Wynnewood | $2,020 |
| 3 | Newtown | $2,020 |
| 4 | Blue Bell | $2,010 |
| 5 | Wayne | $1,930 |
| 6 | Exton | $1,920 |
| 7 | Chadds Ford | $1,910 |
| 8 | Malvern | $1,890 |
| 9 | Bryn Mawr | $1,880 |
| 10 | King of Prussia | $1,840 |
| 11 | Conshohocken | $1,820 |
| 12 | Devon | $1,810 |
| 13 | Plymouth Meeting | $1,800 |
| 14 | Bala-Cynwyd | $1,730 |
| 15 | Wyncote | $1,720 |
Nearby cities — studio rent
Considering nearby alternatives? 5 of these cities have cheaper studio rents than Allison Park.
| City | Distance | Studio rent | vs Allison Park |
|---|---|---|---|
| Wexford, PA | 8.3 mi | $1,500 | +$390 (+35%) |
| Oakmont, PA | 9.1 mi | $1,010 | $-100 (-9%) |
| Pittsburgh, PA | 9.6 mi | $1,152 | +$42 (+4%) |
| Verona, PA | 10.3 mi | $920 | $-190 (-17%) |
| Munhall, PA | 13.1 mi | $920 | $-190 (-17%) |
| McKees Rocks, PA | 13.2 mi | $970 | $-140 (-13%) |
| Cranberry Township, PA | 13.7 mi | $1,440 | +$330 (+30%) |
| Brentwood, PA | 14.2 mi | $850 | $-260 (-23%) |
| New Kensington, PA | 15.9 mi | $870 | $-240 (-22%) |
| Carnegie, PA | 16.1 mi | $940 | $-170 (-15%) |
| Monroeville, PA | 17.1 mi | $1,160 | +$50 (+5%) |
| Coraopolis, PA | 17.9 mi | $1,060 | $-50 (-5%) |
Studio rent in Allison Park — common questions
How much is a studio apartment in Allison Park?
As of June 2026, the median studio apartment rent in Allison Park, Pennsylvania is $1,110 per month. This is +26% below the citywide median of $1,500.
What income do you need to afford a studio in Allison Park?
Using the standard 30% rent-to-income rule, you would need an annual income of about $44,400 ($3,700/month gross), which works out to roughly $21.35/hour at a full-time job.
Is Allison Park expensive for a studio compared to the rest of the US?
Allison Park's studio median of $1,110 is +14% below the national studio median of $1,290. It ranks in the 35th percentile of US cities tracked.
How does Allison Park rank for studio rent in Pennsylvania?
Among the 157 cities in Pennsylvania with studio data, Allison Park ranks #80 from cheapest to most expensive.
Are there cheaper studio options near Allison Park?
Yes — nearby cities with cheaper studio rents include Oakmont ($1,010), Verona ($920), Munhall ($920).